Skip to content

Hospitality business rates in W12

2026 rateable values for pubs, hotels, restaurants and bars in the W12 postcode area.

Bars and clubs (1)

Hotels and guest houses (11)

Pubs (23)

Restaurants and cafés (131)

1, Askew Road, London, W12 9BA£23,250
10-12, Goldhawk Road, London, W12 8DH£54,000
100, Goldhawk Road, London, W12 8HD£20,250
100-102, Uxbridge Road, London, W12 8LR£118,000
1027, Ariel Way, London, W12 7GB£260,000
1028, Ariel Way, London, W12 7GB£179,000
1029, Ariel Way, London, W12 7GB£220,000
1030, Ariel Way, London, W12 7GB£170,000
1031, Ariel Way, London, W12 7GB£142,000
1032, Ariel Way, London, W12 7GA£134,000
1034, Ariel Way, London, W12 7GB£112,000
104, Askew Road, London, W12 9BL£27,000
105, Askew Road, London, W12 9AS£27,500
1053A, Ariel Way, London, W12 7GB£159,000
106, Goldhawk Road, London, W12 8HD£26,000
1069-1070 Westfield Shopping Centre, Ariel Way, London, W12 7GB£255,000
107, Askew Road, London, W12 9AS£24,750
107, Uxbridge Road, London, W12 8NL£41,750
1071, Ariel Way, London, W12 7GB£232,000
1072, Ariel Way, London, W12 7GB£124,000
1073, Ariel Way, London, W12 7GB£182,000
1074, Ariel Way, London, W12 7GB£188,000
1075, Ariel Way, London, W12 7GB£137,000
1076, Ariel Way, London, W12 7GB£227,000
1078, Ariel Way, London, W12 7GB£178,000
1089A, Ariel Way, London, W12 7GD£172,000
1089B, Ariel Way, London, W12 7GD£70,000
11, Goldhawk Road, London, W12 8QQ£43,750
116, Uxbridge Road, London, W12 8AA£29,250
118, Uxbridge Road, London, W12 8AA£33,250
120, Goldhawk Road, London, W12 8HD£24,750
129, Askew Road, London, W12 9AU£18,500
131, Askew Road, London, W12 9AU£14,000
132, Uxbridge Road, London, W12 8AA£59,000
143, Goldhawk Road, London, W12 8EN£26,000
144, Goldhawk Road, London, W12 8HH£26,000
147, Askew Road, London, W12 9AU£9,400
149, Goldhawk Road, London, W12 8EN£28,500
15-19, Goldhawk Road, London, W12 8QQ£114,000
155, Askew Road, London, W12 9AU£16,750
16, Goldhawk Road, London, W12 8DH£38,500
160, Uxbridge Road, London, W12 8AA£39,250
161, Askew Road, London, W12 9AU£14,250
170, Goldhawk Road, London, W12 8HJ£31,250
171, Uxbridge Road, London, W12 9RA£28,500
18, Goldhawk Road, London, W12 8DH£23,250
196, Ducane Road, London, W12 0BJ£6,600
2 & 3 West Works Building 195, Wood Lane, London, W12 7FQ£106,000
2, Shepherds Bush Green, London, W12 8PY£11,750
2024, Ariel Way, London, W12 7GE£84,500
206, Uxbridge Road, London, W12 7JD£23,000
2064-2066, Ariel Way, London, W12 7GF£415,000
2067, Ariel Way, London, W12 7GF£145,000
210, Uxbridge Road, London, W12 7JD£30,750
2116+3110, Ariel Way, London, W12 7GF£213,000
24, Goldhawk Road, London, W12 8DH£44,500
24, Shepherds Bush Green, London, W12 8PH£42,250
270, Uxbridge Road, London, W12 7JA£30,000
282, Uxbridge Road, London, W12 7JA£33,250
286, Uxbridge Road, London, W12 7JA£102,000
288, Uxbridge Road, London, W12 7JA£72,500
2B, Thorpebank Road, London, W12 0PQ£12,000
300, Uxbridge Road, London, W12 7LJ£15,500
304, Uxbridge Road, London, W12 7LJ£34,500
3101-3104, Ariel Way, London, W12 7GF£205,000
3123-3125, Ariel Way, London, W12 7GF£211,000
3125A, Ariel Way, London, W12 7GF£129,000
3126, Ariel Way, London, W12 7GF£146,000
314, Uxbridge Road, London, W12 7LJ£33,250
33, Goldhawk Road, London, W12 8QQ£36,250
33, Uxbridge Road, London, W12 8LH£33,500
346, Uxbridge Road, London, W12 7LL£22,250
360, Uxbridge Road, London, W12 7LL£21,500
364, Uxbridge Road, London, W12 7LL£30,750
382, Uxbridge Road, London, W12 7LL£28,250
39, Goldhawk Road, London, W12 8QQ£41,750
410, Uxbridge Road, London, W12 0NP£13,000
410B, Uxbridge Road, London, W12 0NP£26,250
426, Uxbridge Road, London, W12 0NR£21,250
428 Grd Flr, Uxbridge Road, London, W12 0NR£14,250
48, Goldhawk Road, London, W12 8DH£35,000
5, Goldhawk Road, London, W12 8ER£7,800
5, Goldhawk Road, London, W12 8QQ£33,500
57, Goldhawk Road, London, W12 8EG£24,000
6-7, Goldhawk Road, London, W12 8ER£23,250
63, Uxbridge Road, London, W12 8NR£27,000
65, Bloemfontein Road, London, W12 7DA£15,750
70, Askew Road, London, W12 9BJ£18,000
71, Uxbridge Road, London, W12 8NR£37,250
73, Goldhawk Road, London, W12 8EG£22,750
77, Askew Road, London, W12 9AH£19,750
78, Goldhawk Road, London, W12 8HA£24,250
80-82, Goldhawk Road, London, W12 8HA£42,000
86, Uxbridge Road, London, W12 8LR£38,750
88-89, Uxbridge Road, London, W12 7DS£76,500
88-90, Uxbridge Road, London, W12 8LR£109,000
89, Wood Lane, London, W12 7FX£292,500
8Th Floor The Helios Television Centre 101, Wood Lane, London, W12 7FR£66,500
92, Askew Road, London, W12 9BL£23,750
92, Goldhawk Road, London, W12 8HD£35,500
Arch 87 Wood Lane Arches, Wood Lane, London, W12 7LH£32,500
Bst & Gnd Fl 56, Uxbridge Road, London, W12 8LP£63,000
Bst & Grd Flr 245, Goldhawk Road, London, W12 8EU£30,500
Bst - Gnd Flrs 34, Goldhawk Road, London, W12 8DH£22,000
Cafe Adj White City Station, Wood Lane, London, W12 7RH£20,750
Cafe Wood Lane Station, Wood Lane, London, W12 7DS£31,750
Front Left 95, Bloemfontein Road, London, W12 7DA£7,000
Gnd Fl 112, Askew Road, London, W12 9BL£24,750
Gnd Flr 163, Goldhawk Road, London, W12 8EN£37,750
Grd Flr 280, Uxbridge Road, London, W12 7JA£78,500
Grd Flr 37-39, Bulwer Street, London, W12 8AR£29,250
Grd Flr 94, Askew Road, London, W12 9BL£10,000
Nos 1 & 2 At 5, Uxbridge Road, London, W12 8LJ£63,500
Pt Gnd Flr Ihub Building, Wood Lane, London, W12 0BZ£87,500
R/O 184 Uxbridge Road Corner Of, Hopgood Street, London, W12 7JP£37,750
R/O 95, Bloemfontein Road, London, W12 7DA£20,250
Su0236, Ariel Way, London, W12 7HB£64,500
Su1026 Westfield Shopping Centre, Ariel Way, London, W12 7SH£89,000
Su1203, Ariel Way, London, W12 7HT£169,000
Su2203, Ariel Way, London, W12 7HT£270,000
Su2230, Ariel Way, London, W12 7HT£183,000
Unit 0202, Ariel Way, London, W12 7GA£158,000
Unit 1 At 2, Wood Lane, London, W12 7FR£88,500
Unit 2 At 2, Wood Lane, London, W12 7FR£74,000
Unit 3/4 Media Works 191, Wood Lane, London, W12 7FP£40,750
Unit 4 At West Works Building 195, Wood Lane, London, W12 7FQ£34,000
Unit 4 White City Living, Fountain Park Way, London, W12 7RQ£40,750
Unit 5 Media Works 191, Wood Lane, London, W12 7FP£34,500
Unit 7 At 2 Television Centre 101, Wood Lane, London, W12 7FR£30,750
Unit 8 At 2 Television Centre 101, Wood Lane, London, W12 7FR£35,750
Unit-B, Shepherds Bush Green, London, W12 8PP£142,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue