Skip to content

Hospitality business rates in W11

2026 rateable values for pubs, hotels, restaurants and bars in the W11 postcode area.

Bars and clubs (1)

Hotels and guest houses (6)

Pubs (17)

Restaurants and cafés (103)

(Incl Bst 15) Bst & Grd Flr 17, Notting Hill Gate, London, W11 3JQ£80,500
1-2, Mortimer Square, London, W11 4BY£15,750
100, Notting Hill Gate, London, W11 3QA£243,000
100, Portobello Road, London, W11 2QD£179,000
104, Ladbroke Grove, London, W11 1PY£28,500
105-107, Talbot Road, London, W11 2AT£56,000
108-110, Notting Hill Gate, London, W11 3QA£300,000
115, Notting Hill Gate, London, W11 3LB£54,500
116, Holland Park Avenue, London, W11 4UA£51,500
12, All Saints Road, London, W11 1HH£39,750
12, Blenheim Crescent, London, W11 1NN£51,500
126-128, Notting Hill Gate, London, W11 3QG£173,000
127, Ledbury Road, London, W11 2AQ£120,000
129A, Ladbroke Grove, London, W11 1PN£15,500
133, Ladbroke Grove, London, W11 1PN£34,000
133A, Notting Hill Gate, London, W11 3LB£77,000
135-137, Portland Road, London, W11 4LW£94,000
137-139, Notting Hill Gate, London, W11 3LB£120,000
138, Notting Hill Gate, London, W11 3QG£126,000
14, Elgin Crescent, London, W11 2HX£127,000
14, Notting Hill Gate, London, W11 3JE£56,500
14, Pembridge Road, London, W11 3HL£61,000
140, Portobello Road, London, W11 2DZ£53,500
141-145, Westbourne Grove, London, W11 2RS£84,000
145, Notting Hill Gate, London, W11 3LB£91,000
147-149, Notting Hill Gate, London, W11 3LF£111,000
147-151, Westbourne Grove, London, W11 2RS£56,000
148, Holland Park Avenue, London, W11 4UE£95,500
156, Portobello Road, London, W11 2EB£94,500
157-159, Notting Hill Gate, London, W11 3LF£77,000
160, Portobello Road, London, W11 2EB£89,000
167, Ladbroke Grove, London, W11 6HJ£15,750
184, Holland Park Avenue, London, W11 4UJ£19,750
184A, Kensington Park Road, London, W11 2ES£108,000
185, Portobello Road, London, W11 2ED£65,500
186, Holland Park Avenue, London, W11 4UJ£19,500
186, Kensington Park Road, London, W11 2ES£67,500
186, Portobello Road, London, W11 1LA£234,000
188, Westbourne Grove, London, W11 2RH£172,000
19, Pembridge Road, London, W11 3HG£38,500
190-192, Kensington Park Road, London, W11 2ES£139,000
193, Portobello Road, London, W11 2ED£61,000
1St Flr 240, Portobello Road, London, W11 1LL£34,250
1St Flr 73, Portobello Road, London, W11 2QB£12,750
209, Portobello Road, London, W11 1LU£50,000
209, Westbourne Park Road, London, W11 1EA£73,500
21, Pembridge Road, London, W11 3HG£58,500
210, Kensington Park Road, London, W11 1NR£57,000
214, Portobello Road, London, W11 1LA£51,500
222, Portobello Road, London, W11 1LJ£48,500
225A, Portobello Road, London, W11 1LU£33,250
226, Westbourne Grove, London, W11 2RH£128,000
23, All Saints Road, London, W11 1HE£26,000
24, Notting Hill Gate, London, W11 3JE£30,250
24, Pembridge Road, London, W11 3HL£40,000
253A, Portobello Road, London, W11 1LR£48,750
26, Notting Hill Gate, London, W11 3HX£62,000
28, Lancaster Road, London, W11 1QP£15,000
29, All Saints Road, London, W11 1HE£27,000
29, Kensington Park Road, London, W11 2EU£68,500
29, Pembridge Road, London, W11 3HG£66,500
31, Kensington Park Road, London, W11 2EU£92,000
33, All Saints Road, London, W11 1HE£20,000
35, Pembridge Road, London, W11 3HG£49,250
37, Kensington Park Road, London, W11 2EU£103,000
44, Notting Hill Gate, London, W11 3HX£81,000
47-51, Notting Hill Gate, London, W11 3JS£101,000
53, Pembridge Road, London, W11 3HG£57,000
58/60, Notting Hill Gate, London, W11 3HT£126,000
6, Portland Road, London, W11 4LA£25,500
6-8, All Saints Road, London, W11 1HH£66,500
7, All Saints Road, London, W11 1HA£23,250
7, Ladbroke Road, London, W11 3PA£33,500
74, Tavistock Road, London, W11 1AN£50,000
76-78, Tavistock Road, London, W11 1AN£48,000
8, Pembridge Road, London, W11 3HL£57,500
88, Notting Hill Gate, London, W11 3HP£106,000
9, Blenheim Crescent, London, W11 2EE£78,500
92-94, Notting Hill Gate, London, W11 3QA£143,000
Basement At 120-122, Holland Park Avenue, London, W11 4UA£67,000
Bse & Gnd 26, Pembridge Road, London, W11 3HL£76,000
Bst & Gnd Fl 64, Notting Hill Gate, London, W11 3HT£83,500
Bst & Gnd Flr 175, Westbourne Grove, London, W11 2SB£163,000
Bst & Gnd Flrs 202-204, Westbourne Grove, London, W11 2RH£365,000
Bst & Gnd Flrs 233, Portobello Road, London, W11 1LT£51,500
Bst & Grd Flr 5, Ladbroke Road, London, W11 3PA£42,250
Bst & Grd Flr 92-96, Kensington Park Road, London, W11 2PN£200,000
Bst 177, Portobello Road, London, W11 2DY£52,500
Bst At 87, Notting Hill Gate, London, W11 3JZ£59,000
Bst Gnd & 1St Fls 123A, Clarendon Road, London, W11 4JG£104,000
Bst-1St Flrs 81-85, Notting Hill Gate, London, W11 3JS£218,000
Bst-Gnd Flrs 282-292, Westbourne Grove, London, W11 2PS£775,000
East 40, Notting Hill Gate, London, W11 3HX£17,250
Gnd Fl & Mezz 120, Holland Park Avenue, London, W11 4UA£70,500
Gnd Flr & Bst 222-224, Westbourne Grove, London, W11 2RH£275,000
Gnd Flr 120, Talbot Road, London, W11 1JR£42,750
Gnd Flr 177, Portobello Road, London, W11 2DY£98,000
Gnd Flr 275, Portobello Road, London, W11 1LR£44,750
Grd Flr 155-157, Westbourne Grove, London, W11 2RS£114,000
Grd Flr 19-21, Notting Hill Gate, London, W11 3JQ£68,500
Grd Flr 76, Holland Park Avenue, London, W11 3RB£95,500
Portobello Garden 269B, Portobello Road, London, W11 1LR£40,500
Portobello Gold 95-97, Portobello Road, London, W11 2QB£183,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue