Skip to content

Hospitality business rates in SW9

2026 rateable values for pubs, hotels, restaurants and bars in the SW9 postcode area.

Bars and clubs (3)

Hotels and guest houses (5)

Pubs (21)

Restaurants and cafés (74)

10, Electric Avenue, London, SW9 8JX£35,000
10, Market Row, London, SW9 8LD£21,500
10-12, Tunstall Road, London, SW9 8BN£73,500
11-13, Brixton Station Road, London, SW9 8PA£28,750
133, Stockwell Road, London, SW9 9TN£39,250
135-137, Stockwell Road, London, SW9 9TN£33,000
139, Clapham Road, London, SW9 0HP£62,000
146A, Stockwell Road, London, SW9 9TQ£9,000
148, Stockwell Road, London, SW9 9TQ£12,750
17, Electric Avenue, London, SW9 8JY£45,000
19, Bellefields Road, London, SW9 9UH£76,500
1St Flr 12-14, Market Row, London, SW9 8LD£18,750
2, Electric Lane, London, SW9 8FA£77,500
20, Atlantic Road, London, SW9 8JA£146,000
201-207, Ferndale Road, London, SW9 8BA£127,000
234, Coldharbour Lane, London, SW9 8SD£10,000
240, Ferndale Road, London, SW9 8FR£28,250
250, Ferndale Road, London, SW9 8BQ£96,000
2Nd Avenue 41-42, Coldharbour Lane, London, SW9 8PR£22,500
3, Atlantic Road, London, SW9 8HX£24,000
314, Clapham Road, London, SW9 9AE£42,000
330A, Coldharbour Lane, London, SW9 8QH£33,250
336, Coldharbour Lane, London, SW9 8QH£10,750
34-36, Electric Avenue, London, SW9 8JR£33,500
344, Coldharbour Lane, London, SW9 8QH£23,250
354, Coldharbour Lane, London, SW9 8QH£46,250
36, Atlantic Road, London, SW9 8JW£33,250
36B-38B, Clapham Road, London, SW9 0JQ£18,250
377, Brixton Road, London, SW9 7DE£53,500
382-384, Brixton Road, London, SW9 7AW£78,000
395, Coldharbour Lane, London, SW9 8LQ£20,000
4, Market Row, London, SW9 8LD£15,000
41-45, Atlantic Road, London, SW9 8JL£102,000
413, Brixton Road, London, SW9 7DG£73,000
424, Coldharbour Lane, London, SW9 8LF£18,250
435-437, Coldharbour Lane, London, SW9 8LN£92,000
44-46, Brixton Road, London, SW9 6BT£38,750
441, Coldharbour Lane, London, SW9 8LN£29,000
447-450, Coldharbour Lane, London, SW9 8LP£79,500
46, Vassall Road, London, SW9 6HX£14,000
467, Brixton Road, London, SW9 8HH£302,500
47, Atlantic Road, London, SW9 8JL£34,500
5, Atlantic Road, London, SW9 8HX£54,500
5, Brixton Station Road, London, SW9 8PA£19,250
5, Vining Street, London, SW9 8QA£17,250
50, Brixton Road, London, SW9 6BT£22,250
54 & 60-62, Coldharbour Lane, London, SW9 8PS£32,500
62A, Brixton Road, London, SW9 6BS£19,000
64-68, Atlantic Road, London, SW9 8PY£51,500
64A, Brixton Road, London, SW9 6BP£19,000
65, Stockwell Road, London, SW9 9QA£15,250
7, Market Row, London, SW9 8LB£24,750
7, Vining Street, London, SW9 8QA£15,000
76, Atlantic Road, London, SW9 8PX£16,000
88, Brixton Road, London, SW9 6BE£25,500
94-95, Coldharbour Lane, London, SW9 8PS£19,000
Adj To Brixton Underground Station, Brixton Road, London, SW9 8HE£135,000
Alison Price Cafe Canterbury Court 1-3, Brixton Road, London, SW9 6DE£46,250
B.01 At 9, Brighton Terrace, London, SW9 8DJ£32,250
Bst & Gnd Flr At 374, Coldharbour Lane, London, SW9 8PL£58,000
Cafe C/O Loughborough Rd, Ridgeway Road, London, SW9 7EX£12,500
Cafe R/O 211, Clapham Road, London, SW9 0QH£15,250
Gnd Flr 244, Brixton Road, London, SW9 6AH£14,500
Gnd Flr 516, Brixton Road, London, SW9 8EN£66,000
Kiosk 8 At 572, Atlantic Road, London, SW9 8HX£16,500
Pt 15 (Cafe), Pulross Road, London, SW9 8AF£8,100
Pt 211 (Front), Clapham Road, London, SW9 0QH£20,500
Pt Gnd Flr (Right) Blue Star Hse 234-244, Stockwell Road, London, SW9 9SP£125,000
Unit S11 Pop Up Brixton At 49, Brixton Station Road, London, SW9 8PQ£16,500
Unit S16 Pop Up Brixton At 49, Brixton Station Road, London, SW9 8PQ£26,500
Unit S36 Pop Up Brixton At 49, Brixton Station Road, London, SW9 8PQ£13,750
Unit S37 Pop Up Brixton At 49, Brixton Station Road, London, SW9 8PQ£26,500
Unit S38 Pop Up Brixton At 49, Brixton Station Road, London, SW9 8PQ£26,500
Unit S39 Pop Up Brixton At 49, Brixton Station Road, London, SW9 8PQ£26,500

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue