Skip to content

Hospitality business rates in SW3

2026 rateable values for pubs, hotels, restaurants and bars in the SW3 postcode area.

Hotels and guest houses (13)

Pubs (19)

Restaurants and cafés (104)

(& Bst 84) Grd Flr 86, Brompton Road, London, SW3 1ER£177,000
(Excl 1St & 2Nd Flrs Of 37) 37-40, Beauchamp Place, London, SW3 1NU£370,000
1, Cale Street, London, SW3 3QT£94,000
1-3, Walton Street, London, SW3 2JD£188,000
10, Lincoln Street, London, SW3 2TS£95,500
103-105, Walton Street, London, SW3 2HP£198,000
110-112, Draycott Avenue, London, SW3 3AE£189,000
119, Sydney Street, London, SW3 6NR£67,500
126, Fulham Road, London, SW3 6HU£65,000
127, Kings Road, London, SW3 4PW£244,000
138A, Kings Road, London, SW3 4XB£162,000
144, Brompton Road, London, SW3 1HY£140,000
146, Brompton Road, London, SW3 1HX£87,000
149, Draycott Avenue, London, SW3 3AL£141,000
152-154, Kings Road, London, SW3 4UT£455,000
172, Kings Road, London, SW3 4UP£160,000
177, Brompton Road, London, SW3 1NF£133,000
182, Walton Street, London, SW3 2JL£100,000
19-21, Elystan Street, London, SW3 3NT£67,000
199-203, Kings Road, London, SW3 5ED£530,000
1St Flr 70, Brompton Road, London, SW3 1ER£312,500
2, Elystan Street, London, SW3 3NS£96,500
21/23, Beauchamp Place, London, SW3 1NH£337,500
215, Brompton Road, London, SW3 2EJ£205,000
221, Kings Road, London, SW3 5EJ£108,000
233, Brompton Road, London, SW3 2EP£203,000
239, Brompton Road, London, SW3 2EP£108,000
243, Brompton Road, London, SW3 2EP£128,000
249, Kings Road, London, SW3 5EL£114,000
25-27, Elystan Street, London, SW3 3NT£64,500
251, Kings Road, London, SW3 5EL£69,000
260-262, Brompton Road, London, SW3 2AS£167,000
264, Brompton Road, London, SW3 2AS£362,500
27, Cale Street, London, SW3 3QP£208,000
27, Tryon Street, London, SW3 3LG£143,000
27-31, Basil Street, London, SW3 1BB£166,000
279A-B, Kings Road, London, SW3 5EW£250,000
289A, Kings Road, London, SW3 5EW£42,750
30, Beauchamp Place, London, SW3 1NJ£160,000
300, Kings Road, London, SW3 5UH£216,000
305, Kings Road, London, SW3 5EP£68,000
31, Beauchamp Place, London, SW3 1NU£113,000
329, Kings Road, London, SW3 5ES£66,000
332-334, Kings Road, London, SW3 5UR£182,000
33H, Kings Road, London, SW3 4LX£500,000
342, Kings Road, London, SW3 5UR£94,000
354, Kings Road, London, SW3 5UZ£235,000
386, Kings Road, London, SW3 5UZ£78,500
4, Sydney Street, London, SW3 6PP£70,500
4-6, Hans Road, London, SW3 1RX£270,000
45-47, Radnor Walk, London, SW3 4BP£43,500
46, Beauchamp Place, London, SW3 1NX£132,000
50, Cheyne Walk, London, SW3 5LR£157,000
52, Fulham Road, London, SW3 6HH£125,000
53-54, Duke Of York Street, London, SW3 4LY£203,000
55, Duke Of York Square, London, SW3 4LY£101,000
6, Fulham Road, London, SW3 6HG£96,500
63-65, Chelsea Manor Street, London, SW3 5RZ£29,750
68-69, Royal Hospital Road, London, SW3 4HP£130,000
79, Royal Hospital Road, London, SW3 4AN£48,750
83-85, Duke Of York Square, London, SW3 4LY£465,000
85, Sloane Avenue, London, SW3 3DX£214,000
86, Fulham Road, London, SW3 6HR£118,000
87, Sloane Avenue, London, SW3 3EL£82,500
87-89, Walton Street, London, SW3 2HT£166,000
9, Beauchamp Place, London, SW3 1NQ£84,500
9, Duke Of York Square, London, SW3 4LY£410,000
Bst & Gnd Fl 257-259, Fulham Road, London, SW3 3HY£123,000
Bst & Gnd Fl Pt, Walton Street, London, SW3 2JH£137,000
Bst & Gnd Flr 100, Draycott Avenue, London, SW3 3AD£80,500
Bst & Gnd Flr 150-152, Brompton Road, London, SW3 1HX£147,000
Bst & Gnd Flr 232-236, Brompton Road, London, SW3 2BB£180,000
Bst & Gnd Flr 356-360, Kings Road, London, SW3 5UZ£198,000
Bst & Gnd Flr 39, Cadogan Gardens, London, SW3 2TB£123,000
Bst & Gnd Flrs 2-3, Beauchamp Place, London, SW3 1NG£222,000
Bst & Gnd Flrs 89, Sloane Avenue, London, SW3 3DW£300,000
Bst & Grd Flr 338, Kings Road, London, SW3 5UR£78,500
Bst & Grd Flr 392, Kings Road, London, SW3 5UZ£204,000
Bst & Grd Flr 43, Elystan Street, London, SW3 3NT£174,000
Bst & Grd Flr 78, Brompton Road, London, SW3 1ER£210,000
Bst - 2Nd Flrs 8-9, Blacklands Terrace, London, SW3 2SP£136,000
Bst 11, Beauchamp Place, London, SW3 1NQ£53,000
Bst 3, Yeomans Row, London, SW3 2AL£138,000
Bst 49 50 & 51, Beauchamp Place, London, SW3 1NY£123,000
Bst 6Th & 7Th Flrs 12-14, Basil Street, London, SW3 1AJ£375,000
Bst 77, Kings Road, London, SW3 4NX£170,000
Bst Gnd & 1St Flr 94-96, Draycott Avenue, London, SW3 3AD£163,000
Bst To 2Nd Flrs At 14-15, Beauchamp Place, London, SW3 1NQ£355,000
Bst-1St Flrs 111-115, Kings Road, London, SW3 4PA£705,000
Bst-1St Flrs 56-58, Brompton Road, London, SW3 1BW£194,000
Bst-2Nd Flrs 138, Brompton Road, London, SW3 1HY£105,000
Bst-Grd Fl 6 & Bst -1St Fl 7, Beauchamp Place, London, SW3 1NQ£208,000
Cabman's Shelter Near Junction With Albert Bridge Road, Chelsea Embankment, London, SW3 5RJ£8,700
Gnd Flr 142, Brompton Road, London, SW3 1HY£152,000
Gnd Flr 6 And 8, Yeomans Row, London, SW3 2AH£75,000
Grd Flr 136, Brompton Road, London, SW3 1HY£107,000
Incl 1 Sydney Street 181, Fulham Road, London, SW3 6JN£59,000
Pt Gnd Fl & 1St Fl Fr 81, Fulham Road, London, SW3 6RD£228,000
The Courtyard 250, Kings Road, London, SW3 5UE£46,000
Unit 1. 125-135, Sydney Street, London, SW3 6NR£60,500
Unit 13. 125-135, Sydney Street, London, SW3 6NR£35,250
Unit 2. 125-135, Sydney Street, London, SW3 6NR£33,250
Unit 4 At 9, Chelsea Manor Street, London, SW3 3TW£49,750
Unit 81 West Wing, Duke Of York Square, London, SW3 4LY£152,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue