Skip to content

Hospitality business rates in PR9

2026 rateable values for pubs, hotels, restaurants and bars in the PR9 postcode area.

Bars and clubs (6)

Hotels and guest houses (35)

11A, Leicester Street, Southport, PR9 0ER£7,200
13, Bath Street, Southport, PR9 0DP£7,900
16, Bath Street, Southport, PR9 0DA£8,100
16, Lathom Road, Southport, PR9 0JH£9,400
17, Bath Street, Southport, PR9 0DP£10,750
178, Lord Street, Southport, PR9 0QG£127,000
18, Albert Road, Southport, PR9 0LE£9,800
18, Bath Street, Southport, PR9 0DA£6,500
1St Floor 591-593, Lord Street, Southport, PR9 0AN£14,750
21, Bath Street, Southport, PR9 0DP£8,300
22, Bank Square, Southport, PR9 0DG£6,300
24, Leicester Street, Southport, PR9 0EZ£8,200
25, Bath Street, Southport, PR9 0DP£7,900
28, Bath Street, Southport, PR9 0DA£5,800
28, Bold Street, Southport, PR9 0ED£6,600
34, Bold Street, Southport, PR9 0ED£5,600
37, Leicester Street, Southport, PR9 0EX£7,200
39, Bath Street, Southport, PR9 0DP£11,250
39, Bold Street, Southport, PR9 0ED£6,600
4, Bath Street, Southport, PR9 0DA£6,600
4, Queens Road, Southport, PR9 9HN£10,500
41, Bath Street, Southport, PR9 0DP£11,750
41, Queens Road, Southport, PR9 9EX£16,500
43, Bold Street, Southport, PR9 0ED£5,800
47, Bath Street, Southport, PR9 0DP£11,500
56, Bath Street, Southport, PR9 0DH£5,300
6, Bath Street, Southport, PR9 0DA£5,000
62, Bath Street, Southport, PR9 0DH£7,400
67, Bath Street, Southport, PR9 0DN£7,600
69, Bath Street, Southport, PR9 0DN£9,300
71, Bath Street, Southport, PR9 0DN£7,600
83, Avondale Road North, Southport, PR9 0NE£9,500
Bay Tree House 1, Irving Street, Southport, PR9 0HD£5,400
Bliss Hotel Southport At Marine Lake, Promenade, Southport, PR9 0DZ£292,000
Bold Hotel 587, Lord Street, Southport, PR9 0ZA£87,500

Pubs (29)

1-3, Cable Street, Southport, PR9 0DF£12,750
12-14, Stanley Street, Southport, PR9 0BY£12,000
145-147, Cambridge Road, Southport, PR9 7LN£21,000
176, Lord Street, Southport, PR9 0QG£27,750
3A, Seabank Road, Southport, PR9 0EW£3,250
42-43, Promenade, Southport, PR9 0DS£18,500
423-425, Lord Street, Southport, PR9 0AG£22,250
4A, Bold Street, Southport, PR9 0DD£3,250
4C, Bold Street, Southport, PR9 0DD£3,250
589, Lord Street, Southport, PR9 0AN£38,750
59-61, Botanic Road, Southport, PR9 7NE£95,000
595, Lord Street, Southport, PR9 0AN£16,500
671, Lord Street, Southport, PR9 0AW£30,750
Fox & Goose, Cable Street, Southport, PR9 0DF£12,500
Guest House 14-16, Union Street, Southport, PR9 0QE£30,250
Hesketh Arms Hotel, Botanic Road, Southport, PR9 7NA£94,250
Imperial Hotel 38, Albert Road, Southport, PR9 0LN£92,500
Lakeside Inn, Promenade, Southport, PR9 0DZ£8,500
Masons Arms, Anchor Street, Southport, PR9 0UT£33,250
Mount Pleasant Hotel 107, Manchester Road, Southport, PR9 9BD£38,000
Rabbit Inn 69, Manchester Road, Southport, PR9 9BN£7,500
Ship & Anchor, Cable Street, Southport, PR9 0DF£14,500
The Hoghton Arms 2, Hoghton Street, Southport, PR9 0TF£27,750
The Marsh Harrier, Fylde Road, Southport, PR9 9XP£20,500
The Southport Tavern 63, London Street, Southport, PR9 0TH£15,000
The Waterfront, Promenade, Southport, PR9 0DX£48,500
The Willow Grove 387-389, Lord Street, Southport, PR9 0AG£85,000
Windmill Inn 12-14, Seabank Road, Southport, PR9 0EJ£19,500
Zetland Hotel 53, Zetland Street, Southport, PR9 0RH£25,000

Restaurants and cafés (55)

1, Bath Street, Southport, PR9 0DP£7,500
1-3, Avondale Road, Southport, PR9 0EP£26,250
10, Union Street, Southport, PR9 0QE£11,500
11-13, Nevill Street, Southport, PR9 0DE£26,000
12, Union Street, Southport, PR9 0QE£8,200
13, Bold Street, Southport, PR9 0DB£6,900
139, Bispham Road, Southport, PR9 7BL£9,400
14, Bath Street, Southport, PR9 0DA£7,900
14, Post Office Avenue, Southport, PR9 0US£11,000
141, Manchester Road, Southport, PR9 9BD£12,500
164, Rufford Road, Southport, PR9 8HU£13,500
1B 1C & 3, Seabank Road, Southport, PR9 0EW£18,250
20A, Gordon Street, Southport, PR9 0BG£7,200
20B, Bold Street, Southport, PR9 0DB£12,250
21, Stanley Street, Southport, PR9 0BS£12,000
21-23, Nevill Street, Southport, PR9 0DE£14,750
24-26, Nevill Street, Southport, PR9 0BX£30,750
25, Botanic Road, Southport, PR9 7NG£8,200
3-5, Bold Street, Southport, PR9 0DB£28,250
3-5, Stanley Street, Southport, PR9 0BY£22,250
33, Botanic Road, Southport, PR9 7NE£10,750
33, Hoole Lane, Southport, PR9 8BD£5,900
37, Nevill Street, Southport, PR9 0DE£9,700
377, Lord Street, Southport, PR9 0AG£36,000
4, Hoole Lane, Southport, PR9 8BD£6,900
4-5, Leicester Street, Southport, PR9 0BL£10,500
4-6, Union Street, Southport, PR9 0QE£8,100
459, Lord Street, Southport, PR9 0AQ£7,500
46, Botanic Road, Southport, PR9 7NE£11,500
48, Botanic Road, Southport, PR9 7NE£7,800
51, Promenade, Southport, PR9 0DX£11,750
517, Lord Street, Southport, PR9 0BB£18,000
519-521, Lord Street, Southport, PR9 0BB£18,000
52-54, Stanley Street, Southport, PR9 0BS£16,250
529, Lord Street, Southport, PR9 0BB£9,400
569, Lord Street, Southport, PR9 0BB£9,200
573, Lord Street, Southport, PR9 0BB£7,000
6-8, Anchor Street, Southport, PR9 0UT£10,000
613-619, Lord Street, Southport, PR9 0AN£16,000
659-661, Lord Street, Southport, PR9 0AW£9,300
66, Nevill Street, Southport, PR9 0DR£31,250
663, Lord Street, Southport, PR9 0AW£5,900
665, Lord Street, Southport, PR9 0AW£12,000
8, Post Office Avenue, Southport, PR9 0US£16,500
8, Stanley Street, Southport, PR9 0BY£10,500
98, Botanic Road, Southport, PR9 7NE£15,500
Botanic Gardens Cafe & Banqueting Hall, Bankfield Lane, Southport, PR9 7NB£25,000
Cathay Gardens, Albert Road, Southport, PR9 0HE£26,250
Costa Coffee At Sainsbury's, Foul Lane, Southport, PR9 7RG£72,000
Office Bar And Restaurant At 101 9B, Hoghton Street, Southport, PR9 0PA£34,000
Taj Mahal, Bath Street, Southport, PR9 0DP£12,250
The Lansdowne 22, Anchor Street, Southport, PR9 0UT£10,250
The Marine Cafe Marine Lake, Promenade, Southport, PR9 0EA£14,250
Unit 11, Derby Road, Southport, PR9 0TY£80,000
Unit 4 The Waterfront, Promenade, Southport, PR9 0DX£25,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue