Hospitality business rates in PL4

2026 rateable values for pubs, hotels, restaurants and bars in the PL4 postcode area.

Bars and clubs (4)

Hotels and guest houses (5)

Pubs (30)

140, Vauxhall Street, Plymouth, PL4 0DF£19,000
25, Bretonside, Plymouth, PL4 0BB£25,000
34, Gibbon Street, Plymouth, PL4 8BZ£18,500
38-40, Drake Circus, Plymouth, PL4 8AB£25,000
45, Tavistock Place, Plymouth, PL4 8AX£65,000
59-61, Bretonside, Plymouth, PL4 0BD£20,000
Bread And Roses 62, Ebrington Street, Plymouth, PL4 9AF£29,500
Bst 34-36, Drake Circus, Plymouth, PL4 8AB£10,000
Clifton Hotel 35, Clifton Street, Plymouth, PL4 8JB£11,900
Eagle Tavern, Parr Street, Plymouth, PL4 0LD£4,400
Fareham Inn 6, Commercial Road, Plymouth, PL4 0LD£4,200
Fortescue Hotel 37, Mutley Plain, Plymouth, PL4 6JQ£62,500
James Street Vaults 24, James Street, Plymouth, PL4 6EQ£35,000
Kings Head 21, Bretonside, Plymouth, PL4 0BB£52,000
Lockyers Quay, Sutton Road, Plymouth, PL4 0DX£490,000
Marina Bar, Sutton Harbour, Plymouth, PL4 0DN£64,000
Minerva Inn 31, Looe Street, Plymouth, PL4 0EA£13,750
Nowhere Inn 21, Gilwell Street, Plymouth, PL4 8BU£13,400
Porters 20, Looe Street, Plymouth, PL4 0EA£32,000
Providence Inn 20, Providence Street, Plymouth, PL4 8JQ£4,800
The China House, Sutton Road, Plymouth, PL4 0DW£178,000
The Dog & Duck 15, Mutley Plain, Plymouth, PL4 6JG£19,200
The Hyde Park Hotel 88, Mutley Plain, Plymouth, PL4 6LG£61,000
The Junction 6, Mutley Plain, Plymouth, PL4 6LA£19,000
The Mannamead At 61-63, Mutley Plain, Plymouth, PL4 6JH£110,000
The Old Friary 51-53, Bretonside, Plymouth, PL4 0BD£20,000
The Roundabout, Drake Circus, Plymouth, PL4 8AQ£100,000
The Seymour Arms 10, Seymour Street, Plymouth, PL4 8DT£13,900
Thistle Park Tavern 32, Commercial Road, Plymouth, PL4 0LE£14,250
Woodside Inn 11-12, Gasking Street, Plymouth, PL4 8DQ£17,000

Restaurants and cafés (81)

1, Alexandra Road, Plymouth, PL4 7ED£7,000
1, Sherwell Arcade, Plymouth, PL4 8LH£56,500
1-3, Mutley Plain, Plymouth, PL4 6JG£9,400
102, Tavistock Place, Plymouth, PL4 8AY£16,000
11, North Quay, Plymouth, PL4 0RA£23,750
111, Vauxhall Street, Plymouth, PL4 0DD£12,250
12, Gibbon Lane, Plymouth, PL4 8BR£8,200
12A, Barbican Approach, Plymouth, PL4 0LG£110,000
14, Barbican Approach, Plymouth, PL4 0LG£77,000
144-146, Vauxhall Street, Plymouth, PL4 0DF£33,250
16, Barbican Approach, Plymouth, PL4 0LG£134,000
18, Barbican Approach, Plymouth, PL4 0LG£94,500
19, Commercial Road, Plymouth, PL4 0LE£8,000
19, Marrowbone Slip, Plymouth, PL4 0HX£17,250
1A, Clifton Place, Plymouth, PL4 8HU£5,700
1A, Ford Park Road, Plymouth, PL4 6QT£13,500
1St Flr 32, Batter Street, Plymouth, PL4 0EN£11,500
2, Sherwell Arcade, Plymouth, PL4 8LH£64,000
24A, Barbican Approach, Plymouth, PL4 0LG£112,000
25, Mutley Plain, Plymouth, PL4 6JG£15,500
3, Beaumont Road, Plymouth, PL4 9BA£6,500
32, Barbican Approach, Plymouth, PL4 0LG£107,000
32, Bretonside, Plymouth, PL4 0AU£10,500
33, Mutley Plain, Plymouth, PL4 6JG£21,250
35, Bretonside, Plymouth, PL4 0BB£15,000
4, Lockyers Quay, Plymouth, PL4 0DX£24,000
40, Mutley Plain, Plymouth, PL4 6LE£18,250
40, Welbeck Avenue, Plymouth, PL4 6BG£9,700
42, Bretonside, Plymouth, PL4 0AU£17,000
43-45, Ebrington Street, Plymouth, PL4 9AA£25,500
44, Embankment Road, Plymouth, PL4 9HY£9,000
46, Tavistock Place, Plymouth, PL4 8AX£23,750
5, Regent Street, Plymouth, PL4 8BA£6,700
51, Regent Street, Plymouth, PL4 8BD£11,750
53, Ebrington Street, Plymouth, PL4 9AA£9,300
55, Bretonside, Plymouth, PL4 0BD£19,000
57, North Hill, Plymouth, PL4 8HB£27,250
58, Ebrington Street, Plymouth, PL4 9AF£6,100
59, North Hill, Plymouth, PL4 8HB£14,000
60-60A, Ebrington Street, Plymouth, PL4 9AF£13,500
67, Ebrington Street, Plymouth, PL4 9AA£5,100
68, Ebrington Street, Plymouth, PL4 9AQ£12,250
7, North Street, Plymouth, PL4 0BW£9,800
72, Ebrington Street, Plymouth, PL4 9AQ£11,000
78, Beaumont Road, Plymouth, PL4 9BP£9,400
8, Elliott Road, Plymouth, PL4 9NH£7,100
82-84, Vauxhall Street, Plymouth, PL4 0EX£76,000
9, Tin Lane, Plymouth, PL4 0AD£13,750
90, Vauxhall Street, Plymouth, PL4 0EX£58,500
95, Mutley Plain, Plymouth, PL4 6JJ£14,500
Bst & Gnd Flr 51, Mutley Plain, Plymouth, PL4 6JH£18,500
Bst & Gnd Flr 67, Mutley Plain, Plymouth, PL4 6JH£24,750
Bst & Gnd Flrs 23, Mutley Plain, Plymouth, PL4 6JG£15,750
Cafe At Tothill Community Centre, Knighton Road, Plymouth, PL4 9DA£6,600
Cuisine Spontanee, 4 Sutton Wharf, Plymouth, PL4 0DJ£27,750
Gnd And Lwr Gnd Flr At 39, Mutley Plain, Plymouth, PL4 6JQ£24,250
Gnd Flr 153, Vauxhall Street, Plymouth, PL4 0DF£21,000
Gnd Flr 186, Exeter Street, Plymouth, PL4 0NQ£6,100
Gnd Flr Cafe 2, Cattedown Road, Plymouth, PL4 0EG£7,600
Gnd Flr Lhs 1-3, Mutley Plain, Plymouth, PL4 6JG£19,000
Golden Place 204, Exeter Street, Plymouth, PL4 0NH£9,500
Goodbodys 49B, Mutley Plain, Plymouth, PL4 6JQ£11,500
Pt 36, Bretonside, Plymouth, PL4 0AU£34,250
Restaurant At Platform 2, Plymouth Station, Plymouth, PL4 6AA£42,250
The Design Studio 3, Sutton Harbour, Plymouth, PL4 0LB£57,000
The Lodge Freedom Fields Park 49, Greenbank Terrace, Plymouth, PL4 7QN£4,000
The Skiving Scholar 1, Tavistock Place, Plymouth, PL4 8AU£52,500
Unit 1 At 48A, Ebrington Street, Plymouth, PL4 9AD£13,500
Unit 10 At 11, Bretonside, Plymouth, PL4 0FE£106,000
Unit 12 At 11, Bretonside, Plymouth, PL4 0FE£137,000
Unit 1D At 1, Exeter Street, Plymouth, PL4 0HH£33,000
Unit 2 & 4 Gnd Flr Atlantic Building, Queen Anne Battery, Plymouth, PL4 0LP£26,000
Unit 2 At 11, Bretonside, Plymouth, PL4 0JF£59,500
Unit 2 At 48A, Ebrington Street, Plymouth, PL4 9AD£13,750
Unit 2, Sutton Harbour, Plymouth, PL4 0BJ£9,500
Unit 3 At 11, Bretonside, Plymouth, PL4 0FE£103,000
Unit 4 At 11, Bretonside, Plymouth, PL4 0FE£85,500
Unit 5 At 11, Bretonside, Plymouth, PL4 0FE£85,500
Unit 7 At 11, Bretonside, Plymouth, PL4 0FE£105,000
Unit 8 At 11, Bretonside, Plymouth, PL4 0FE£104,000
Unit 9 At 11, Bretonside, Plymouth, PL4 0FE£53,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue