Hospitality business rates in PL1

2026 rateable values for pubs, hotels, restaurants and bars in the PL1 postcode area.

Bars and clubs (8)

Hotels and guest houses (51)

1, Castle Street, Plymouth, PL1 2NJ£5,700
102, Union Street, Plymouth, PL1 3HL£10,500
103, Citadel Road, Plymouth, PL1 2RN£8,500
105, Citadel Road, Plymouth, PL1 2RN£7,500
11, Pier Street, Plymouth, PL1 3BS£7,500
12-14, Pier Street, Plymouth, PL1 3BS£7,400
13, Pier Street, Plymouth, PL1 3BS£4,900
13/14, Paradise Road, Plymouth, PL1 5QU£18,000
14, Millbay Road, Plymouth, PL1 3LH£568,000
161, Citadel Road, Plymouth, PL1 2HU£5,900
16B, Manor Street, Plymouth, PL1 1TL£3,300
174, Citadel Road, Plymouth, PL1 3BD£11,250
181, North Road West, Plymouth, PL1 5DE£9,300
1St & 2Nd Flrs 66-68, New George Street, Plymouth, PL1 1RR£500,000
2, Alfred Street, Plymouth, PL1 2RP£6,800
20, Radford Road, Plymouth, PL1 3BY£3,300
207, Citadel Road East, Plymouth, PL1 2JF£6,400
209, Citadel Road East, Plymouth, PL1 2JF£8,900
218, Citadel Road, Plymouth, PL1 3BB£16,750
220, Citadel Road, Plymouth, PL1 3BB£9,700
225 Frobisher Terrace, Citadel Road, Plymouth, PL1 2NG£5,400
27, Athenaeum Street, Plymouth, PL1 2RQ£8,700
28, Grand Parade, Plymouth, PL1 3DJ£6,200
30, Derrys Cross, Plymouth, PL1 2SW£345,000
5, Crescent Avenue, Plymouth, PL1 3AN£3,850
50, Pier Street, Plymouth, PL1 3BT£5,700
52, Exmouth Road, Plymouth, PL1 4QH£8,500
55, Citadel Road, Plymouth, PL1 3AU£13,000
6, Crescent Avenue, Plymouth, PL1 3AN£6,200
78, Durnford Street, Plymouth, PL1 3QW£5,700
9-10, Osborne Place, Plymouth, PL1 2PU£11,000
94, Union Street, Plymouth, PL1 3EZ£6,500
99, Citadel Road, Plymouth, PL1 2RN£6,300
9A, Whimple Street, Plymouth, PL1 2DH£90,800
Cassandra Guest House 13, Crescent Avenue, Plymouth, PL1 3AN£5,400
Duke Of Cornwall Hotel 13, Millbay Road, Plymouth, PL1 3LG£88,000
Flat 1 Plymouth Foyer 164, Rendle Street, Plymouth, PL1 1TP£4,750
Grosvenor Hotel 7-11, Elliot Street, Plymouth, PL1 2PP£56,200
Holiday Inn Plymouth, Armada Way, Plymouth, PL1 2HJ£757,000
Invicta Hotel 11-12, Osborne Place, Plymouth, PL1 2PU£27,000
Kamares Guest House 17, Athenaeum Street, Plymouth, PL1 2RH£7,800
Kynance Hotel 113, Citadel Road, Plymouth, PL1 2RN£6,600
Opal Villas 167, Notte Street, Plymouth, PL1 2QD£60,000
Premier Inn 1, Derrys Cross, Plymouth, PL1 2SN£431,700
Residence One, Royal William Yard, Plymouth, PL1 3RP£14,500
Royal Fleet Hotel 9-12, Morice Square, Plymouth, PL1 4PQ£31,800
The Copthorne Hotel, Armada Way, Plymouth, PL1 1LE£231,000
The Craft House 5, Elliot Street, Plymouth, PL1 2PP£17,750
The Drake Hotel 2, Windsor Villas, Plymouth, PL1 2QD£21,500
The Imperial Hotel 3, Windsor Villas, Plymouth, PL1 2QD£32,400
The New Continental Hotel, Millbay Road, Plymouth, PL1 3LD£114,500

Pubs (59)

113-117, Mayflower Street, Plymouth, PL1 1SD£38,000
12-14, Royal Parade, Plymouth, PL1 1DS£102,000
1620 Pub & Eatery 60, Notte Street, Plymouth, PL1 2AG£32,000
19, Princess Street, Plymouth, PL1 2EU£144,000
19, Union Street, Plymouth, PL1 2SU£265,000
48, Southside Street, Plymouth, PL1 2LD£47,000
5, Union Street, Plymouth, PL1 2SU£140,000
75, Waterloo Street, Plymouth, PL1 5RS£7,000
8, The Parade, Plymouth, PL1 2JL£38,000
99, Edgcumbe Street, Plymouth, PL1 3SZ£5,300
Artillery Arms 6, Pound Street, Plymouth, PL1 3RH£5,000
Duchy Of Cornwall 14, Anstis Street, Plymouth, PL1 5JT£8,800
Fishermans Arms 31, Lambhay Street, Plymouth, PL1 2NN£55,000
Flares & Reflex, Union Street, Plymouth, PL1 2SR£110,000
Gnd Flr 8-9, Quay Road, Plymouth, PL1 2JZ£50,000
Gnd Flr Left & 1St Flr Custom House 10, The Parade, Plymouth, PL1 2JP£42,000
Gog & Magog 58-59, Southside Street, Plymouth, PL1 2LA£115,000
King Billy Inn 4-6, Duncan Street, Plymouth, PL1 4EP£5,500
Kitty O'Hanlons 5, St Andrew Street, Plymouth, PL1 2AH£44,000
Melbourne Inn 224, Cecil Street, Plymouth, PL1 5HP£14,500
Millbridge Inn 23, Molesworth Road, Plymouth, PL1 5LZ£28,000
Newmarket Inn 2, Market Way, Plymouth, PL1 1PB£53,000
Queen & Constitution 197, Duke Street, Plymouth, PL1 4EA£5,500
Revenue Inn 32, Marlborough Street, Plymouth, PL1 4AH£5,700
Salumi 18, Millbay Road, Plymouth, PL1 3LH£38,500
Shakespeare Hotel 3, Theatre Ope, Plymouth, PL1 4HT£6,250
Somerset Arms 231, North Road West, Plymouth, PL1 5DQ£5,100
Steam Packet Inn 4/5, Cornwall Beach, Plymouth, PL1 4PD£5,000
The Admiral Mcbride 1, The Barbican, Plymouth, PL1 2LR£22,000
The Bank 28, Old George Street, Plymouth, PL1 2TG£150,000
The Barbican Live Lounge 11, The Parade, Plymouth, PL1 2JL£33,000
The Beresford Arms, Cumberland Street, Plymouth, PL1 4DX£5,700
The Cider Press 5, Quay Road, Plymouth, PL1 2JZ£72,000
The Crown And Anchor 10-11, The Barbican, Plymouth, PL1 2LS£45,000
The Dolphin Inn 14, The Barbican, Plymouth, PL1 2LS£74,500
The Eagle 156, Cornwall Street, Plymouth, PL1 1NJ£50,000
The Famous Firkin, Adelaide Place, Plymouth, PL1 3JD£4,750
The Firkin Doghouse 174, Union Street, Plymouth, PL1 3HL£6,800
The Firkin Scholar 1, Paradise Place, Plymouth, PL1 5QU£11,000
The Lord High Admiral 33, Stonehouse Street, Plymouth, PL1 3PE£22,500
The Lounge 7, Stopford Place, Plymouth, PL1 4QT£9,500
The Lugger 15, Albany Street, Plymouth, PL1 4NT£7,250
The Malthouse 119, Union Street, Plymouth, PL1 3NB£8,800
The Maritime Inn 19, Southside Street, Plymouth, PL1 2LD£26,000
The Navy Inn 34, Southside Street, Plymouth, PL1 2LE£105,000
The Noahs Ark 32A, Courtenay Street, Plymouth, PL1 1EP£60,000
The Phoenix Tavern 11, Phoenix Street, Plymouth, PL1 3NW£9,300
The Pub On The Hoe 159, Citadel Road, Plymouth, PL1 2HU£26,750
The Queens Arms 55, Southside Street, Plymouth, PL1 2LA£23,500
The Ship 3-4, Quay Road, Plymouth, PL1 2JZ£115,000
The Swan 15, St Andrew Street, Plymouth, PL1 2AH£9,300
The Three Crowns 12, The Parade, Plymouth, PL1 2JL£100,000
The Treasury, Catherine Street, Plymouth, PL1 2AD£45,250
The Victualling Office Tavern 10, Cremyll Street, Plymouth, PL1 3RB£12,500
The Walrus 201, Notte Street, Plymouth, PL1 2RH£18,500
Tradesmans Arms 19, Octagon Street, Plymouth, PL1 1TU£17,000
Voodoo Lounge 1, The Moneycentre Precinct, Plymouth, PL1 1QH£40,000
Waterfront 9, Grand Parade, Plymouth, PL1 3DG£100,000
West Hoe Public House 24, Bishops Place, Plymouth, PL1 3BW£10,300

Restaurants and cafés (178)

1, Old Town Street, Plymouth, PL1 1DA£21,500
1, Union Street, Plymouth, PL1 2SU£102,000
10, Madeira Road, Plymouth, PL1 2NX£12,500
10, Old Town Street, Plymouth, PL1 1DE£29,000
10-11, Quay Road, Plymouth, PL1 2JZ£28,500
100, New George Street, Plymouth, PL1 1RZ£26,000
101, Mayflower Street, Plymouth, PL1 1SD£21,250
104, Union Street, Plymouth, PL1 3HL£6,400
107, Armada Way, Plymouth, PL1 1HH£22,500
11, Madeira Road, Plymouth, PL1 2NX£6,300
11, Old Town Street, Plymouth, PL1 1DA£15,250
11, Raleigh Street, Plymouth, PL1 1ET£13,250
111, Mayflower Street, Plymouth, PL1 1SD£14,000
112, Cornwall Street, Plymouth, PL1 1NF£13,250
115-117, Union Street, Plymouth, PL1 3NB£9,800
12, Cornwall Street, Plymouth, PL1 1LP£34,000
12, Madeira Road, Plymouth, PL1 2NX£7,600
12, New Street, Plymouth, PL1 2NA£7,700
12, The Barbican, Plymouth, PL1 2LS£26,500
12B, Sawrey Street, Plymouth, PL1 3LA£10,750
13, The Parade, Plymouth, PL1 2JW£10,250
13-17, New George Street, Plymouth, PL1 1QZ£182,000
130, Cornwall Street, Plymouth, PL1 1NJ£9,600
130-132, Armada Way, Plymouth, PL1 1LA£39,750
134, Cornwall Street, Plymouth, PL1 1NJ£9,300
134-136, Armada Way, Plymouth, PL1 1LA£45,000
135, Hoe Road, Plymouth, PL1 3DE£31,750
14, Athenaeum Street, Plymouth, PL1 2RH£7,000
14, Madeira Road, Plymouth, PL1 2NX£6,300
150-152, Cornwall Street, Plymouth, PL1 1NJ£21,500
152, Union Street, Plymouth, PL1 3HL£4,100
16, New George Street, Plymouth, PL1 1RL£78,000
160, Cremyll Street, Plymouth, PL1 3RB£16,250
17 Bishops Place, West Hoe Road, Plymouth, PL1 3BW£9,800
17, Princess Street, Plymouth, PL1 2EU£57,000
17-19, Derrys Cross, Plymouth, PL1 2SW£54,000
17-21, Frankfort Gate, Plymouth, PL1 1QA£28,500
174, Armada Way, Plymouth, PL1 1JU£48,250
17C-E, Royal William Yard, Plymouth, PL1 3QQ£61,000
18, Buckwell Street, Plymouth, PL1 2DA£12,750
19, Craigie Drive, Plymouth, PL1 3JB£4,050
19, New George Street, Plymouth, PL1 1QZ£81,000
192, Armada Way, Plymouth, PL1 1LD£12,750
1St Flr 17-19, Derrys Cross, Plymouth, PL1 2SW£23,500
1St Flr 72-84, Royal Parade, Plymouth, PL1 1EW£56,500
1St Flr Front Left 14, Manor Street, Plymouth, PL1 1TL£9,500
2, Old Town Street, Plymouth, PL1 1DP£54,500
2-4 Market Avenue & 116-118, New George Street, Plymouth, PL1 1RZ£31,000
2-4, Madeira Road, Plymouth, PL1 2NX£38,250
21, The Barbican, Plymouth, PL1 2LS£76,000
22-24, Frankfort Gate, Plymouth, PL1 1QD£22,000
23, Bishops Place, Plymouth, PL1 3BW£8,000
24, Molesworth Road, Plymouth, PL1 5LZ£10,000
24, New Street, Plymouth, PL1 2NB£11,250
25-27, Cornwall Street, Plymouth, PL1 1NW£71,500
27, Princess Street, Plymouth, PL1 2EX£16,500
30A, Western Approach, Plymouth, PL1 1TQ£10,500
31, Clarence Place, Plymouth, PL1 3JP£12,250
31, New Street, Plymouth, PL1 2NA£21,500
31A-32, Southside Street, Plymouth, PL1 2LE£24,750
33, Marlborough Street, Plymouth, PL1 4AE£10,000
33, Southside Street, Plymouth, PL1 2LE£24,000
33A, Derrys Cross, Plymouth, PL1 2SW£73,500
33A, Notte Street, Plymouth, PL1 2AZ£8,500
34, Mayflower Street, Plymouth, PL1 1QX£14,750
35, Southside Street, Plymouth, PL1 2LE£16,750
36, Admiralty Street, Plymouth, PL1 3RU£14,500
36, Southside Street, Plymouth, PL1 2LE£20,500
37, New Street, Plymouth, PL1 2NA£10,250
37, Southside Street, Plymouth, PL1 2LE£21,500
4, Frankfort Gate, Plymouth, PL1 1QD£10,750
40, Southside Street, Plymouth, PL1 2LE£21,250
41-42, Southside Street, Plymouth, PL1 2LD£24,500
42, Mildren Way, Plymouth, PL1 4GF£153,000
43, Mayflower Street, Plymouth, PL1 1QL£20,750
43, Southside Street, Plymouth, PL1 2LD£12,250
46, Mayflower Street, Plymouth, PL1 1QX£14,000
46, Southside Street, Plymouth, PL1 2LD£12,000
49, Mayflower Street, Plymouth, PL1 1QL£14,500
49, Notte Street, Plymouth, PL1 2AG£12,500
5, Old Town Street, Plymouth, PL1 1DA£17,000
5, Southside Street, Plymouth, PL1 2LA£34,500
5, St Andrews Cross, Plymouth, PL1 1AB£106,000
5-6, Quay Road, Plymouth, PL1 2JZ£20,750
50, Notte Street, Plymouth, PL1 2AG£9,800
51, Notte Street, Plymouth, PL1 2AG£15,000
52, Notte Street, Plymouth, PL1 2AG£8,900
53, Union Street, Plymouth, PL1 3LU£17,750
54, New George Street, Plymouth, PL1 1RR£38,250
54, Notte Street, Plymouth, PL1 2AG£11,000
57, Notte Street, Plymouth, PL1 2AG£14,250
58-59, Notte Street, Plymouth, PL1 2AG£52,500
59, Cornwall Street, Plymouth, PL1 1NS£13,750
59, Pembroke Street, Plymouth, PL1 4JR£6,700
6, Cornwall Street, Plymouth, PL1 1LP£28,250
6, Hoe Road, Plymouth, PL1 3DE£19,750
60, Southside Street, Plymouth, PL1 2LA£26,500
60A, Emma Place, Plymouth, PL1 3QX£30,250
61-62, Notte Street, Plymouth, PL1 2AG£13,000
63, Notte Street, Plymouth, PL1 2AG£12,250
63, Union Street, Plymouth, PL1 3LU£15,500
65-66, High Street, Plymouth, PL1 2AW£7,000
67, Union Street, Plymouth, PL1 3LU£18,000
68-70, Cornwall Street, Plymouth, PL1 1LR£27,250
69A, New George Street, Plymouth, PL1 1RJ£41,250
7, Admirals Hard, Plymouth, PL1 3RJ£7,900
7, Derrys Cross, Plymouth, PL1 2SD£18,250
7, Market Way, Plymouth, PL1 1PD£7,900
72, Cornwall Street, Plymouth, PL1 1LR£15,250
75A, Union Street, Plymouth, PL1 3LU£8,400
76, Granby Way, Plymouth, PL1 4AB£3,700
77, Union Street, Plymouth, PL1 3LU£10,750
7B, Millbay Road, Plymouth, PL1 3LF£9,700
83, Union Street, Plymouth, PL1 3NB£12,250
85, Cornwall Street, Plymouth, PL1 1NX£14,000
88, Cornwall Street, Plymouth, PL1 1LR£16,750
89, Mayflower Street, Plymouth, PL1 1SD£12,500
8B, Royal William Yard, Plymouth, PL1 3QQ£74,000
9, St Andrews Cross, Plymouth, PL1 1DN£46,250
90A, Union Street, Plymouth, PL1 3EZ£7,800
91, Hoe Road, Plymouth, PL1 3DE£33,000
94, Cornwall Street, Plymouth, PL1 1NF£15,250
97, Mayflower Street, Plymouth, PL1 1SD£12,500
99, Mayflower Street, Plymouth, PL1 1SD£13,750
Artillery Tower, Durnford Street, Plymouth, PL1 3QR£11,750
Bst 9-11, Market Avenue, Plymouth, PL1 1PE£9,200
Bst Gf & 1St Flr 161-163, Armada Way, Plymouth, PL1 1HZ£30,250
Burger King 97-99, New George Street, Plymouth, PL1 1RQ£31,250
Cafe Bleu At Mayflower International Marina, Richmond Walk, Plymouth, PL1 4LS£17,000
Cafe Puccino Civic Centre, Armada Way, Plymouth, PL1 2AA£13,500
Cafe, Fore Street, Plymouth, PL1 4RD£11,500
Downtown Cafe, Cornwall Street, Plymouth, PL1 1PS£8,900
Duttons Cafe Continental, Madeira Road, Plymouth, PL1 2NX£13,000
G.23 - G.26 Ocean Studios The Factory Cooperage, Royal William Yard, Plymouth, PL1 3RP£42,500
Gnd & Pt 1St Flr 13, Marlborough Street, Plymouth, PL1 4AE£13,250
Gnd Flr 10, Derrys Cross, Plymouth, PL1 2SH£28,500
Gnd Flr 133, Armada Way, Plymouth, PL1 1HU£24,750
Gnd Flr 166-168, Armada Way, Plymouth, PL1 1LB£31,000
Gnd Flr 172, Armada Way, Plymouth, PL1 1JT£10,500
Gnd Flr 26, Pier Street, Plymouth, PL1 3BT£6,400
Gnd Flr 40, Union Street, Plymouth, PL1 3EY£15,000
Gnd Flr 51, Mayflower Street, Plymouth, PL1 1QL£14,000
Gnd Flr Cafe At 14, Manor Street, Plymouth, PL1 1TL£14,000
Gnd Flr Front 58, Southside Street, Plymouth, PL1 2LA£17,250
Gnd Flr Right Custom House 10, The Parade, Plymouth, PL1 2JP£53,500
Hoe Lodge Restaurant, Hoe Road, Plymouth, PL1 2PA£14,250
Jimbos American Diner Pt Gnd Flr 37, Union Street, Plymouth, PL1 3LU£19,750
Lorenzos 26, Derrys Cross, Plymouth, PL1 2SW£26,000
Oriental Tea Room 25-27, Durnford Street, Plymouth, PL1 3QF£12,000
Pier Masters House, Madeira Road, Plymouth, PL1 2NX£69,500
Plymouth Methodist Central Hall, Eastlake Street, Plymouth, PL1 1BA£17,250
Portakabin Cafe, Millbay Docks, Plymouth, PL1 3DY£700
St Thomas Hall, Palace Street, Plymouth, PL1 2AY£24,500
The Clipper 65, Union Street, Plymouth, PL1 3LU£16,000
The Dock Restaurant, Brunel Way, Plymouth, PL1 3EF£28,750
The Dome, Hoe Road, Plymouth, PL1 1NZ£113,000
The Greedy Goose, Finewell Street, Plymouth, PL1 2AB£15,250
The Lodge, Victoria Park, Plymouth, PL1 5NJ£12,000
The Wet Wok 75, Hoe Road, Plymouth, PL1 3DE£35,000
Tudor Rose Tea Rooms And Gardens 36, New Street, Plymouth, PL1 2NA£11,000
Unit 11 & 12 At 23, Royal William Yard, Plymouth, PL1 3GW£40,750
Unit 12 & 14 Gnd Flr At 4A, Royal William Yard, Plymouth, PL1 3GE£56,000
Unit 25 1, Charles Street, Plymouth, PL1 1EA£105,000
Unit 3 20, The Barbican, Plymouth, PL1 2LS£43,250
Unit 3 At 23, Royal William Yard, Plymouth, PL1 3GW£59,000
Unit 37 1, Charles Street, Plymouth, PL1 1EA£88,500
Unit 4 Brewhouse Arcade 3-5 At Brewhouse, Royal William Yard, Plymouth, PL1 3RP£11,250
Unit C Slaughter House, Royal William Yard, Plymouth, PL1 3QQ£64,500
Units 1 & 2 At 23, Royal William Yard, Plymouth, PL1 3GW£23,250
Units 16 & 17 4A, Royal William Yard, Plymouth, PL1 3GD£71,500
Units 3 4 & 5 Gnd Flr Mills Bakery 4A, Royal William Yard, Plymouth, PL1 3GE£74,500
Units A & B Slaughter House, Royal William Yard, Plymouth, PL1 3QQ£36,000
Upper Floor Stall 145, Cornwall Street, Plymouth, PL1 1PS£8,200
Upper Floor Stall 146, Cornwall Street, Plymouth, PL1 1PS£8,200
Upper Floor Stall 147, Cornwall Street, Plymouth, PL1 1PS£8,200
Upper Floor Stall 148, Cornwall Street, Plymouth, PL1 1PS£8,200
Upper Floor Stall 149, Cornwall Street, Plymouth, PL1 1PS£8,200
Upper Floor Stall 150, Cornwall Street, Plymouth, PL1 1PS£8,200

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue