Skip to content

Hospitality business rates in PE1

2026 rateable values for pubs, hotels, restaurants and bars in the PE1 postcode area.

Bars and clubs (4)

Hotels and guest houses (21)

Pubs (16)

Restaurants and cafés (97)

1 Bourges View Park, Maskew Avenue, Peterborough, PE1 2FG£104,000
10, Queen Street, Peterborough, PE1 1PA£60,500
10A, Park Road, Peterborough, PE1 2TD£30,000
11/13, Broadway, Peterborough, PE1 1SQ£35,250
1243, Bourges Boulevard, Peterborough, PE1 2AU£11,500
1253A, Bourges Boulevard, Peterborough, PE1 2AU£16,250
15, Cowgate, Peterborough, PE1 1LZ£19,750
16, Westgate, Peterborough, PE1 1PY£21,500
17, King Street, Peterborough, PE1 1LT£17,000
17, Lincoln Road, Peterborough, PE1 2RH£26,250
18, Park Road, Peterborough, PE1 2TD£22,750
195, Lincoln Road, Peterborough, PE1 2PL£11,250
2, Burghley Road, Peterborough, PE1 2QB£15,000
2, Cowgate, Peterborough, PE1 1NA£47,000
2, Maskew Avenue, Peterborough, PE1 2FG£78,000
2, Newark Road, Peterborough, PE1 5WS£18,250
20, Priestgate, Peterborough, PE1 1JA£23,750
204, Lincoln Road, Peterborough, PE1 2NQ£8,700
228A, Lincoln Road, Peterborough, PE1 2NE£7,300
23, Cowgate, Peterborough, PE1 1LZ£23,000
23B, Maskew Avenue, Peterborough, PE1 2FG£116,000
24, Lincoln Road, Peterborough, PE1 2RL£22,250
25, Bridge Street, Peterborough, PE1 1HF£26,750
256A, Clarence Road, Peterborough, PE1 2LQ£4,500
29, Bridge Street, Peterborough, PE1 1HJ£28,000
298, Eastfield Road, Peterborough, PE1 4RA£13,500
298, Lincoln Road, Peterborough, PE1 2ND£10,750
302, Lincoln Road, Peterborough, PE1 2ND£9,900
31, Broadway, Peterborough, PE1 1SQ£19,250
328, Lincoln Road, Peterborough, PE1 2ND£27,750
34, New Road, Peterborough, PE1 1FW£27,250
35, Brook Street, Peterborough, PE1 1TU£22,250
36, Cowgate, Peterborough, PE1 1NA£10,750
36, New Road, Peterborough, PE1 1FW£26,000
37-39, Lincoln Road, Peterborough, PE1 2RH£30,000
37/39, Long Causeway, Peterborough, PE1 1YJ£135,000
4, Cathedral Square, Peterborough, PE1 1XH£86,000
4, Church Street, Peterborough, PE1 1XB£56,000
4, Midgate, Peterborough, PE1 1TN£16,500
417, Lincoln Road, Peterborough, PE1 2PF£18,000
42, Broadway, Peterborough, PE1 1RS£58,000
44, Broadway, Peterborough, PE1 1RS£62,000
47, Broadway, Peterborough, PE1 1SQ£53,000
47, Burghley Road, Peterborough, PE1 2QA£12,250
48, Westgate, Peterborough, PE1 1RE£16,000
5, Wentworth Street, Peterborough, PE1 1DH£12,750
5-7, Bridge Street, Peterborough, PE1 1HJ£49,250
51, Bridge Street, Peterborough, PE1 1HA£25,000
52, Broadway, Peterborough, PE1 1SB£19,750
52-53, Queensgate Centre, Peterborough, PE1 1NH£37,750
53, Westgate, Peterborough, PE1 1QA£23,000
539, Lincoln Road, Peterborough, PE1 2PB£14,750
561-563, Lincoln Road, Peterborough, PE1 2PB£22,500
57-58, Queensgate Centre, Peterborough, PE1 1NH£124,000
579/581, Lincoln Road, Peterborough, PE1 2PB£25,250
583, Lincoln Road, Peterborough, PE1 3HA£15,750
6, Cathedral Square, Peterborough, PE1 1XH£134,000
6, Church Street, Peterborough, PE1 1XB£65,000
60, Westgate, Peterborough, PE1 1RG£15,750
62, Cromwell Road, Peterborough, PE1 2EG£7,900
66-67, Queensgate Centre, Peterborough, PE1 1NH£67,500
725, Lincoln Road, Peterborough, PE1 3HD£6,300
77A, Queensgate Centre, Peterborough, PE1 1NS£27,750
8 & 17, Vicarage Farm Road, Peterborough, PE1 5TT£10,000
8, Cathedral Square, Peterborough, PE1 1XH£69,500
8, Church Street, Peterborough, PE1 1XB£66,500
87, Fengate, Peterborough, PE1 5BA£6,900
9-15, Bridge Street, Peterborough, PE1 1HF£59,500
94, Bridge Street, Peterborough, PE1 1DY£19,750
Bst 5, Fitzwilliam Street, Peterborough, PE1 2RU£2,950
Cafe Clarkes Ltd, Embankment Road, Peterborough, PE1 1EF£20,750
Costa Ltd Central Mall, Queensgate Centre, Peterborough, PE1 1NH£48,750
Gnd Floor 276, Lincoln Road, Peterborough, PE1 2ND£13,750
Gnd-2Nd Flrs 5, Fitzwilliam Street, Peterborough, PE1 2RU£12,500
Greggs 352, Padholme Road East, Peterborough, PE1 5XL£75,500
Handmade Burger Co, Westgate, Peterborough, PE1 1PY£54,000
Ibrahimi Buffet Restaurant 63, Sycamore Avenue, Peterborough, PE1 4JP£46,750
Ishtar Lounge 64, St Johns Street, Peterborough, PE1 5DD£16,250
Kentucky Fried Chicken, Peterborough Road, Peterborough, PE1 4BF£85,000
Kfc, Bourges Boulevard, Peterborough, PE1 2AF£131,000
Mcdonalds, Bourges Boulevard, Peterborough, PE1 2AF£110,000
Mcdonalds, Padholme Road, Peterborough, PE1 5XL£196,000
Part Gnd Floor 22-24, Broadway, Peterborough, PE1 1RS£16,500
Pizza-Hut, Carr Road, Peterborough, PE1 5YA£138,000
Pt Gnd Flr Zone 4, St Johns Street, Peterborough, PE1 5DD£14,250
Pumpkin Between Platform 4 And 5, Station Road, Peterborough, PE1 1QL£66,000
Pumpkin Cafe At Ticket Hall, Station Road, Peterborough, PE1 1QL£97,000
Starbucks At Sainsburys Supermarkets Ltd, Oxney Road, Peterborough, PE1 5NG£45,750
Starbucks, Long Causeway, Peterborough, PE1 1YJ£38,750
Sundays At 2, Minster Precincts, Peterborough, PE1 1XS£10,750
Tavan Restaurant 77, Lincoln Road, Peterborough, PE1 2SH£18,500
The Genie Lounge The Beehive, Albert Place, Peterborough, PE1 1DB£26,750
The Willow, Park Crescent, Peterborough, PE1 4DX£6,100
Turtle Bay Unit 2 Part Of Store F (Gnd Flr), Queensgate Centre, Peterborough, PE1 1NN£70,500
Unit 3, Boongate, Peterborough, PE1 5SX£148,000
Unit B, New Road, Peterborough, PE1 1FJ£72,000
Units 2-3 At 343, Eastfield Road, Peterborough, PE1 4RA£19,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue