Hospitality business rates in OL1
2026 rateable values for pubs, hotels, restaurants and bars in the OL1 postcode area.
Bars and clubs (4)
| 128-130, Yorkshire Street, Oldham, OL1 1ST | £3,800 |
| 18, Greaves Street, Oldham, OL1 1AD | £13,000 |
| 19A, Jackson Pit, Oldham, OL1 1LU | £6,200 |
| Milan 2 92-94, Yorkshire Street, Oldham, OL1 1SR | £7,500 |
Hotels and guest houses (4)
| 10, Lime Street, Oldham, OL1 2QB | £5,100 |
| Grains Bar Farm, Grains Bar, Oldham, OL1 4SX | £12,500 |
| Premier Inn, Westwood Way, Oldham, OL1 2PH | £208,500 |
| Travelodge, Burnley Lane, Oldham, OL1 2QS | £97,500 |
Pubs (25)
Restaurants and cafés (49)
Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.