Skip to content

Hospitality business rates in NW10

2026 rateable values for pubs, hotels, restaurants and bars in the NW10 postcode area.

Bars and clubs (4)

Hotels and guest houses (7)

Pubs (24)

Restaurants and cafés (87)

102, High Street, London, NW10 4SL£17,750
1026, Harrow Road, London, NW10 5NN£25,750
1082-1086, Harrow Road, London, NW10 5NL£51,500
109, High Street, London, NW10 4TS£43,500
117, High Road, London, NW10 2SL£22,000
12, Craven Park Road, London, NW10 4AB£35,500
129, Acton Lane, London, NW10 8UR£5,600
129, High Street, London, NW10 4TR£19,500
135-137, High Street, London, NW10 4TR£43,500
15-17, Barretts Green Road, London, NW10 7AE£35,500
16, Neasden Lane, London, NW10 2TS£12,250
164, High Road, London, NW10 2PB£25,000
17, Station Terrace, London, NW10 5RX£12,750
17-19, High Street, London, NW10 4NE£47,250
19, Abbey Road, London, NW10 7RB£55,500
198, Church Road, London, NW10 9NP£15,750
1St Flr 295-299, Neasden Lane, London, NW10 1QR£49,500
20, Station Terrace, London, NW10 5RX£17,000
203, High Street, London, NW10 4TE£22,500
21, Barretts Green Road, London, NW10 7AE£22,500
216, High Street, London, NW10 4SY£12,000
23, Cumberland Avenue, London, NW10 7RT£36,500
239, High Road, London, NW10 2RY£16,250
24, Craven Park Road, London, NW10 4AB£27,250
244, High Street, London, NW10 4TD£10,750
245, High Road, London, NW10 2RY£19,750
248 - 250, High Street, London, NW10 4TD£54,500
249, High Road, London, NW10 2RX£33,500
28, Abbey Road, London, NW10 7SB£216,000
283, High Road, London, NW10 2JY£14,250
29, Chamberlayne Road, London, NW10 3NB£57,500
31, Park Parade, London, NW10 4JG£9,300
316, High Road, London, NW10 2EN£11,000
33, High Road, London, NW10 2TE£18,500
34, Chase Road, London, NW10 6QN£9,200
36, High Road, London, NW10 2QD£19,750
36, Park Parade, London, NW10 4JE£11,000
37, Chamberlayne Road, London, NW10 3NB£22,000
37, Station Road, London, NW10 4UP£10,250
39, Chamberlayne Road, London, NW10 3NB£23,750
41, Chamberlayne Road, London, NW10 3NB£26,250
42, Craven Park Road, London, NW10 4AE£15,750
43, Chamberlayne Road, London, NW10 3NB£25,000
48 Pt (Gnd Flr Front), Gorst Road, London, NW10 6LD£14,250
506, Neasden Lane North, London, NW10 0EA£180,000
54, High Road, London, NW10 2PU£33,750
6, Standard Road, London, NW10 6EU£45,500
69-71, Craven Park Road, London, NW10 8SH£21,750
73, Hillside, London, NW10 8LN£57,500
81, Dudden Hill Lane, London, NW10 1BD£18,250
825, Harrow Road, London, NW10 5NJ£8,700
869, Harrow Road, London, NW10 5NG£13,000
9, High Road, London, NW10 2TE£23,250
97, High Road, London, NW10 2SL£34,250
988-992, Harrow Road, London, NW10 5NT£50,500
Abbey Point Cafe & Bed And Breakfast 300-302, Twyford Abbey Road, London, NW10 7RE£89,500
Ace Cafe Ace Corner, North Circular Road, London, NW10 7UD£82,500
Adjacent To 858, Coronation Road, London, NW10 7QE£29,000
Cafe At 26, Chase Road, London, NW10 6QN£11,000
Cafe At, Neasden Lane, London, NW10 1PH£14,500
Cafe Royal 20, Abbey Road, London, NW10 7RE£29,000
Crown Cafe, Barretts Green Road, London, NW10 7AD£24,750
Front 744, Harrow Road, London, NW10 5LE£11,250
Gnd & 1St Flr Nawais House 857, Coronation Road, London, NW10 7PP£86,500
Gnd Flr & Mezz 823, Western Road, London, NW10 7LT£29,250
Gnd Flr Rear, Park Royal Road, London, NW10 7JH£2,250
Grd Flr Left 17-18, Hythe Road, London, NW10 6RT£14,500
Mcdonalds 139, North Circular Road, London, NW10 0NX£162,000
Nandos Chicken Land Tesco, Great Central Way, London, NW10 0TL£116,000
Pt Gnd Flr 112-114, North Acton Road, London, NW10 6QH£5,000
Roundwood Lodge Cafe Roundwood Park, Harlesden Road, London, NW10 3SH£7,500
Shayona Restaurant 54 - 62, Meadow Garth, London, NW10 8HD£82,000
Station Cafe Junction Of Coronation Road &, Johnsons Way, London, NW10 7QJ£15,000
Suite 3.23, North Circular Road, London, NW10 7PN£15,000
Unit 1B 11-15, Chase Road, London, NW10 6PT£24,250
Unit 2 Darwin House 1120, Harrow Road, London, NW10 5NA£3,900
Unit 2A At 26-28, Standard Road, London, NW10 6EU£29,750
Unit 30D, Park Royal Road, London, NW10 7LF£106,000
Unit 36, Cumberland Avenue, London, NW10 7RT£11,500
Unit 4 Building 1 Granville Works, Coronation Road, London, NW10 7QE£27,750
Unit 6 Gnd Flr, Abbey Road, London, NW10 7TR£17,500
Unit 7, Tavistock Road, London, NW10 4NG£79,000
Unit A, Manor Park Road, London, NW10 4JW£54,000
Unit C, Old Oak Lane, London, NW10 6FF£62,000
Unit F11, School Road, London, NW10 6TD£17,250
Unit F34, School Road, London, NW10 6TD£42,000
Units 1 & 2, Great Central Way, London, NW10 0TL£35,250

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue