Skip to content

Hospitality business rates in N4

2026 rateable values for pubs, hotels, restaurants and bars in the N4 postcode area.

Bars and clubs (4)

Hotels and guest houses (11)

Pubs (22)

Restaurants and cafés (82)

1, Rock Street, London, N4 2DN£25,250
1-3, Ferme Park Road, London, N4 4DS£25,750
10, Crouch Hill, London, N4 4AU£15,500
101, Stroud Green Road, London, N4 3PX£23,000
119, Stroud Green Road, London, N4 3PX£36,500
123, Stroud Green Road, London, N4 3PX£40,500
131, Blackstock Road, London, N4 2JW£20,750
14-15, Goodwin Street, London, N4 3HN£26,750
142, Blackstock Road, London, N4 2DX£21,250
147, Blackstock Road, London, N4 2JS£17,750
149, Woodberry Grove, London, N4 2SB£36,500
151, Woodberry Grove, London, N4 2BS£38,500
154, Blackstock Road, London, N4 2DY£20,500
155, Stroud Green Road, London, N4 3PZ£24,000
161, Stroud Green Road, London, N4 3PZ£25,500
171, Blackstock Road, London, N4 2JS£24,250
172, Tollington Park, London, N4 3AJ£19,500
175, Seven Sisters Road, London, N4 3NS£29,000
187, Seven Sisters Road, London, N4 3NG£28,000
1B-1C, Rock Street, London, N4 2DN£13,250
2, Blackstock Road, London, N4 2DL£22,000
25, Blackstock Road, London, N4 2JF£18,750
251, Seven Sisters Road, London, N4 2DD£22,000
255, Seven Sisters Road, London, N4 2DD£28,750
26, Rock Street, London, N4 2DN£7,900
26-28, Green Lanes, London, N4 1LG£103,000
274, Seven Sisters Road, London, N4 2HY£28,750
29 30 & 31, Green Lanes, London, N4 1LG£104,000
291, Hermitage Road, London, N4 1NT£11,250
327A, Green Lanes, London, N4 1BZ£25,750
333, Green Lanes, London, N4 1DZ£22,000
34, Wells Terrace, London, N4 3FP£43,250
361, Green Lanes, London, N4 1DY£27,500
369, Green Lanes, London, N4 1DY£32,250
389, Green Lanes, London, N4 1EU£25,750
399, Green Lanes, London, N4 1EU£25,000
4, Crouch Hill, London, N4 4AU£13,500
421, Green Lanes, London, N4 1EY£26,500
443, Green Lanes, London, N4 1HA£34,000
461, Green Lanes, London, N4 1HE£26,500
499, Green Lanes, London, N4 1AL£26,000
4A, Clifton Terrace, London, N4 3JP£25,500
50, Blackstock Road, London, N4 2DW£15,250
501, Green Lanes, London, N4 1AL£39,500
67, Fonthill Road, London, N4 3HZ£17,500
81, Blackstock Road, London, N4 2JW£12,000
84, Stroud Green Road, London, N4 3EN£17,250
86, Fonthill Road, London, N4 3HT£23,250
94-96, Stroud Green Road, London, N4 3EN£47,750
Bst & Gnd Flr 1-3, Chatterton Road, London, N4 2EA£20,500
Bst & Grd Flr 277, Green Lanes, London, N4 2EX£33,250
Bst Flr 1, Stroud Green Road, London, N4 2DQ£8,400
Bst Lgnd Gnd & Raised Gnd Flr 169, Stroud Green Road, London, N4 3PZ£14,500
Bst-Gnd Flr 3, Stroud Green Road, London, N4 2DQ£20,500
Bst-Gnd Flrs 167, Seven Sisters Road, London, N4 3NS£26,250
Food Bar At Front Of 318, Green Lanes, London, N4 1BX£6,000
Gnd Flr & 1St Flr Rr 12, Blackstock Road, London, N4 2DW£14,250
Gnd Flr 1, Stroud Green Road, London, N4 2DQ£13,000
Gnd Flr 143, Stroud Green Road, London, N4 3PZ£38,250
Gnd Flr 145, Stroud Green Road, London, N4 3PZ£39,000
Gnd Flr 2, City North Place, London, N4 3FU£102,000
Gnd Flr 2, Clifton Terrace, London, N4 3JP£28,750
Gnd Flr 38, Wells Terrace, London, N4 3FP£56,000
Gnd Flr 42, Wells Terrace, London, N4 3FP£33,000
Gnd Flr 52-53, Green Lanes, London, N4 1AG£62,500
Gnd Flr 7, Clifton Terrace, London, N4 3JP£38,000
Gnd Flr 8, Clifton Terrace, London, N4 3JP£35,000
Grd Flr 131, Stroud Green Road, London, N4 3PZ£30,500
Grd Flr 16, Blackstock Road, London, N4 2DW£16,000
Grd Flr 197, Seven Sisters Road, London, N4 3NG£16,250
Grd Flr 264, Seven Sisters Road, London, N4 2HY£33,000
Grd Flr 296, Seven Sisters Road, London, N4 2AA£23,250
Grd Flr 45, Blackstock Road, London, N4 2JF£14,000
Grd Flr Front 10, Blackstock Road, London, N4 2DW£17,250
Ground Floor 22, Blackstock Road, London, N4 2DW£22,000
Mcdonalds Drive Thru, Green Lanes, London, N4 1DR£187,000
Nandos Chickenland Ltd 106, Stroud Green Road, London, N4 3EN£51,000
Unit 3 At 5-7, Wells Terrace, London, N4 3JU£18,500
Unit 6 At Clifton House 44, Clifton Terrace, London, N4 3JP£22,750
Unit A 254, Seven Sisters Road, London, N4 2HY£23,750
Unit A At 2A, Stroud Green Road, London, N4 2DF£44,500
Upper Gnd Flr 230, Seven Sisters Road, London, N4 3NX£15,500

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue