Skip to content

Hospitality business rates in LE1

2026 rateable values for pubs, hotels, restaurants and bars in the LE1 postcode area.

Bars and clubs (29)

Hotels and guest houses (16)

Pubs (60)

1, Millstone Lane, Leicester, LE1 5JN£82,000
114-110, Belgrave Gate, Leicester, LE1 3GR£7,500
16, Millstone Lane, Leicester, LE1 5JN£38,750
17-19, Market Street, Leicester, LE1 6DN£63,500
19-23, Millstone Lane, Leicester, LE1 5JN£46,000
1St Floor Shakespear House 4, Southgates, Leicester, LE1 5SH£20,000
2, Crafton Street West, Leicester, LE1 2DE£4,000
21, Silver Street, Leicester, LE1 5EU£24,000
24, King Street, Leicester, LE1 6RL£14,000
29, Church Gate, Leicester, LE1 3AL£17,000
36, King Street, Leicester, LE1 6RL£41,500
43, Silver Street, Leicester, LE1 5EU£46,500
44, Millstone Lane, Leicester, LE1 5JN£9,500
52, Humberstone Gate, Leicester, LE1 3PJ£6,500
8, Friar Lane, Leicester, LE1 5RA£29,500
8-9, Castle View, Leicester, LE1 5WH£8,500
91A, High Street, Leicester, LE1 4JB£62,000
94, High Street, Leicester, LE1 5YP£60,500
99, High Street, Leicester, LE1 4JB£70,000
Barley Mow 149, Granby Street, Leicester, LE1 6FE£31,500
Black Boy P H, Albion Street, Leicester, LE1 6GD£0
Bridle Lane Tavern, Lower Willow Street, Leicester, LE1 2HP£7,500
Bst Gnd & 1St Flrs 7-9, Market Place, Leicester, LE1 5GG£24,250
Cafe Bruxelles, High Street, Leicester, LE1 5YP£47,000
Cherry Tree Hotel 43, East Bond Street, Leicester, LE1 4SX£15,500
Corn Exchange 1, Corn Exchange, Leicester, LE1 5GG£110,000
Duffys Bar, Pocklingtons Walk, Leicester, LE1 6BU£10,250
Durham Ox 45, Birstall Street, Leicester, LE1 2HJ£8,500
Fat Cat Bar, Belvoir Street, Leicester, LE1 6SL£12,500
Hogarths 5-9, Hotel Street, Leicester, LE1 5AW£48,500
Knight And Garter 14, Hotel Street, Leicester, LE1 5AW£57,500
Market Tavern 3-5, Market Place, Leicester, LE1 5GG£24,500
Mix'D Cafe Bar 73, Church Gate, Leicester, LE1 3AN£7,500
O'Neills 18-20, Loseby Lane, Leicester, LE1 5DR£130,500
Public House 28, Southampton Street, Leicester, LE1 1SJ£2,500
Queen Of Bradgate Ph 93-97, High Street, Leicester, LE1 4JB£112,000
Queens Hotel, Rutland Street, Leicester, LE1 1RB£9,750
R-Bar 78A, Granby Street, Leicester, LE1 1DJ£27,000
Rainbow & Dove 185, Charles Street, Leicester, LE1 1LA£7,500
Revolution 6B, New Walk, Leicester, LE1 6TF£128,000
Richard Iii 70, Highcross Street, Leicester, LE1 4NN£9,000
Royal Standard 87, Charles Street, Leicester, LE1 1FA£28,000
Salmon Inn 19, Butt Close Lane, Leicester, LE1 4QA£14,500
Shakespeare's House, Southgates, Leicester, LE1 5SH£6,000
Skandals- 71, Humberstone Gate, Leicester, LE1 1WB£2,500
Swan & Rushes Ph 19, Infirmary Square, Leicester, LE1 5WR£15,000
The Basement 1, Wellington Street, Leicester, LE1 6HH£7,500
The Bowling Green 44, Oxford Street, Leicester, LE1 5XW£25,750
The Dover Castle 34, Dover Street, Leicester, LE1 6PT£14,000
The Friary Ph 13, Hotel Street, Leicester, LE1 5AW£60,000
The Grapevine 33-37, Belvoir Street, Leicester, LE1 6SL£29,000
The Hansom Cab P H, Humberstone Gate, Leicester, LE1 1WB£10,500
The Highcross Ph 101-105, High Street, Leicester, LE1 4JB£112,000
The Lava Lounge 29, Market Street, Leicester, LE1 6DN£13,000
The Locker Room 5-11, Belvoir Street, Leicester, LE1 6SL£19,000
The Musician Public House 42, Crafton Street West, Leicester, LE1 2DE£18,500
The Slug & Lettuce 27, Market Street, Leicester, LE1 6DN£93,500
The Terrace 1, Albion Street, Leicester, LE1 6GD£32,000
Walkabout 17, Belvoir Street, Leicester, LE1 6SL£104,500
Wygstons House 12, Applegate, Leicester, LE1 5LD£56,500

Restaurants and cafés (182)

1, De Montfort Street, Leicester, LE1 7GE£35,500
1, Shires Lane, Leicester, LE1 4AN£45,500
1, St Georges Way, Leicester, LE1 1SH£29,000
1-2, Newport Place, Leicester, LE1 1PA£15,500
1-3, Cheapside, Leicester, LE1 5EB£82,000
1-3, Market Street, Leicester, LE1 6DN£43,250
10, Friar Lane, Leicester, LE1 5RA£16,000
10, Guildhall Lane, Leicester, LE1 5FQ£17,250
10, Haymarket, Leicester, LE1 3GD£45,750
10, Horsefair Street, Leicester, LE1 5BN£14,250
10, Shires Lane, Leicester, LE1 4AN£62,500
10-12, Cank Street, Leicester, LE1 5GW£11,750
10-12, St Martins Square, Leicester, LE1 5DF£36,500
107, Charles Street, Leicester, LE1 1FA£13,500
11, East Gates, Leicester, LE1 4FB£45,750
11, Gower Street, Leicester, LE1 3LH£13,250
110, Granby Street, Leicester, LE1 1DL£9,700
12, Loseby Lane, Leicester, LE1 5DR£34,000
120-122, Wharf Street North, Leicester, LE1 2AB£19,500
124, Granby Street, Leicester, LE1 1DL£9,900
13, Silver Arcade, Leicester, LE1 5ET£7,900
134-136, Charles Street, Leicester, LE1 1QB£44,500
14, Britannia Street, Leicester, LE1 3LE£10,250
14, Kemble Gallery, Leicester, LE1 3YT£35,750
15, Granby Street, Leicester, LE1 6EJ£27,500
153, Granby Street, Leicester, LE1 6FE£20,250
154, Belgrave Gate, Leicester, LE1 3XL£4,900
16, Charles Street, Leicester, LE1 3FG£34,250
16, King Street, Leicester, LE1 6RJ£27,500
16, Old Milton Street, Leicester, LE1 3RL£12,000
161, Belgrave Gate, Leicester, LE1 3HS£37,500
167, Belgrave Gate, Leicester, LE1 3HS£5,700
169, Belgrave Gate, Leicester, LE1 3HS£13,250
17, Loseby Lane, Leicester, LE1 5DR£14,500
19, Belvoir Street, Leicester, LE1 6SL£8,800
19, Free Lane, Leicester, LE1 1JX£13,250
19, Gallowtree Gate, Leicester, LE1 5AD£36,000
19, Granby Street, Leicester, LE1 6EJ£15,750
19, Highcross Street, Leicester, LE1 4PF£25,500
19, Malcolm Arcade, Leicester, LE1 5FT£7,200
19-21, Loseby Lane, Leicester, LE1 5DR£23,750
1St 2Nd &3Rd Flrs 34-36, Granby Street, Leicester, LE1 1DE£13,750
1St Flr 23-25, Bedford Street South, Leicester, LE1 3JR£9,600
1St Flr 80-84, High Street, Leicester, LE1 5YP£13,750
1St Flr Parvette House, Abbey Street, Leicester, LE1 3TE£12,750
2, Earl Street, Leicester, LE1 3QN£7,000
2, St Martins, Leicester, LE1 5DE£56,500
2-4, St Martins Square, Leicester, LE1 5DF£31,250
20, Grosvenor Street, Leicester, LE1 3LP£12,750
20, Kemble Gallery, Leicester, LE1 3YT£11,500
21, St Nicholas Place, Leicester, LE1 4LD£28,750
22, Silver Street, Leicester, LE1 5ET£56,000
22-24, Horsefair Street, Leicester, LE1 5BN£40,250
23, Bowling Green Street, Leicester, LE1 6AS£11,500
23, Hotel Street, Leicester, LE1 5AW£29,750
24, Granby Street, Leicester, LE1 1DE£11,750
25, High Street, Leicester, LE1 4FP£28,000
25-27, Gallowtree Gate, Leicester, LE1 5AD£86,500
26, Belvoir Street, Leicester, LE1 6QA£37,250
3, Kamloops Crescent, Leicester, LE1 2HX£5,300
3-5, St Martins Square, Leicester, LE1 5DF£45,000
30, Churchgate, Leicester, LE1 4AJ£22,000
31, New Bond Street, Leicester, LE1 4RP£10,000
32, Belgrave Gate, Leicester, LE1 3GP£27,750
33, Market Street, Leicester, LE1 6DN£14,750
33-35, Granby Street, Leicester, LE1 6EH£31,250
34, Belvoir Street, Leicester, LE1 6QH£20,500
36, Belgrave Gate, Leicester, LE1 3GP£29,000
37-39, Market Street, Leicester, LE1 6DN£23,500
38, Abbey Street, Leicester, LE1 3TD£20,500
38, Granby Street, Leicester, LE1 1DE£47,000
39-41, Newarke Street, Leicester, LE1 5SP£15,250
4, King Street, Leicester, LE1 6RJ£28,750
4, Lee Street, Leicester, LE1 3AP£8,800
4-6, Jubilee Road, Leicester, LE1 3LY£8,000
40, Humberstone Gate, Leicester, LE1 3PJ£23,250
40, Market Street, Leicester, LE1 6DE£64,000
41, Freeschool Lane, Leicester, LE1 4PG£40,500
41, Halford Street, Leicester, LE1 1JA£32,250
41, High Street, Leicester, LE1 4FP£85,000
41-43, Church Gate, Leicester, LE1 3AL£11,000
42, Belvoir Street, Leicester, LE1 6QJ£10,750
42, Halford Street, Leicester, LE1 1TQ£6,000
42, Silver Street, Leicester, LE1 5ET£33,500
42-44, Gallowtree Gate, Leicester, LE1 1DA£50,000
46-50, Rutland Street, Leicester, LE1 1RD£25,750
47, Market Place, Leicester, LE1 5EL£14,750
49-53, Granby Street, Leicester, LE1 6EL£30,250
5, East Bond Street, Leicester, LE1 4SX£14,750
5, Fox Lane, Leicester, LE1 1WT£35,750
50, Malabar Road, Leicester, LE1 2PD£11,250
52A, Market Place, Leicester, LE1 5GF£8,000
53, Humberstone Gate, Leicester, LE1 1WB£14,000
57, Humberstone Gate, Leicester, LE1 1WB£16,750
58, Halford Street, Leicester, LE1 1TQ£75,000
59, Highcross Street, Leicester, LE1 4PG£77,500
6, Horsefair Street, Leicester, LE1 5BN£40,250
6-10, East Gates, Leicester, LE1 4FB£123,000
6-8, St Martins Square, Leicester, LE1 5DF£36,500
61, Belgrave Gate, Leicester, LE1 3HR£26,250
63, Humberstone Gate, Leicester, LE1 1WB£15,250
66, Belgrave Gate, Leicester, LE1 3GQ£17,750
68, High Street, Leicester, LE1 5YP£19,500
7, St Martins Walk, Leicester, LE1 5DG£17,000
7-9, King Street, Leicester, LE1 6RN£18,500
70, High Street, Leicester, LE1 5YP£20,750
72, Highcross Street, Leicester, LE1 4NN£10,250
72, Humberstone Gate, Leicester, LE1 3PL£16,000
74, Humberstone Gate, Leicester, LE1 3PL£12,000
76, Highcross Street, Leicester, LE1 4NN£14,500
76-78, High Street, Leicester, LE1 5YP£32,750
79, Church Gate, Leicester, LE1 3AN£4,300
8, Pocklingtons Walk, Leicester, LE1 6BU£8,600
80, High Street, Leicester, LE1 5YP£12,750
84, Granby Street, Leicester, LE1 1DJ£55,000
87, High Street, Leicester, LE1 4JB£48,500
88, Granby Street, Leicester, LE1 1DJ£11,750
89, Charles Street, Leicester, LE1 1FA£40,500
89-91, High Street, Leicester, LE1 4JB£57,000
9, St Martins Square, Leicester, LE1 5DF£29,250
9, Welford Place, Leicester, LE1 6ZH£21,500
96, Granby Street, Leicester, LE1 1DJ£19,250
99, Granby Street, Leicester, LE1 6FD£18,500
Bst & Gnd Flr 32, Millstone Lane, Leicester, LE1 5JN£23,250
Bst : 25-27, Highcross Street, Leicester, LE1 4PF£35,750
Cafe 5A, Yeoman Street, Leicester, LE1 1UT£3,750
Cafe At King Richard Iii Visitors Centre 4A, St Martins, Leicester, LE1 5DE£16,750
Cafe Chimini 25, Royal East Street, Leicester, LE1 3UH£4,150
Cafe Quba Pt Grd Flr 19, Brunswick Street, Leicester, LE1 2LP£7,700
Cafe Rialto, Malcolm Arcade, Leicester, LE1 5FT£8,200
Cafe Unit 2 At 150A, St Nicholas Circle, Leicester, LE1 4JJ£1,925
Cafe, Rutland Street, Leicester, LE1 1RE£12,750
Casa Romana Restaurant : 5, Albion Street, Leicester, LE1 6GD£11,250
Chilli Flames Front The Woodsman 248, Belgrave Gate, Leicester, LE1 3XQ£26,500
Chloe Gourmet Rear The Woodsman 248, Belgrave Gate, Leicester, LE1 3XQ£9,500
Cosy Club 68, Highcross Street, Leicester, LE1 4NN£56,000
Gnd & 1St Flrs 8-10, Millstone Lane, Leicester, LE1 5JN£33,250
Gnd Flr & Bst 27, Yeoman Street, Leicester, LE1 1UT£12,000
Gnd Flr 13-15, Belvoir Street, Leicester, LE1 6SL£35,250
Gnd Flr 18, Market Street, Leicester, LE1 6DN£13,000
Gnd Flr 19, Halford Street, Leicester, LE1 1JA£19,750
Gnd Flr 23-25, Bedford Street South, Leicester, LE1 3JR£9,700
Gnd Flr 26-28, Granby Street, Leicester, LE1 1DE£32,500
Gnd Flr 51-53, Belvoir Street, Leicester, LE1 6SL£18,250
Gnd Flr Central House, Great Central Street, Leicester, LE1 4ND£4,150
Gnd/Bmt Flrs 30-32, Granby Street, Leicester, LE1 6EJ£47,500
Grd Flr 54, Highcross Street, Leicester, LE1 4PF£27,750
Grd Flr 91, Crafton Street East, Leicester, LE1 2DG£7,700
Mem'Saab 98, Vaughan Way, Leicester, LE1 4SG£11,000
Pavilion Cafe Victoria Park, London Road, Leicester, LE1 7RY£9,300
Pt Gnd 1St & 2Nd Flrs 4-6, Hotel Street, Leicester, LE1 5AW£16,750
Pt Gnd Flr And Bst 2, King Street, Leicester, LE1 6RH£10,000
Royal Phoenix Restaurant : Gnd & 1St Flrs 5-9, Upper Brown Street, Leicester, LE1 5TE£40,500
The Circle 5, New Walk Place, Leicester, LE1 6RU£26,500
The Empire 1, Foundry Lane, Leicester, LE1 3WU£33,750
The Woodsman 250, Belgrave Gate, Leicester, LE1 3XQ£13,250
Top Flr 63, Bedford Street South, Leicester, LE1 3JR£7,500
Unit 1 Lower Mall (55 Shires Walk), Highcross, Leicester, LE1 4FR£40,750
Unit 1, Gravel Street, Leicester, LE1 3AQ£22,750
Unit 11, St Georges Way, Leicester, LE1 1SG£69,500
Unit 2 Burger King 9, Haymarket, Leicester, LE1 3YH£73,000
Unit 28 Lower Mall (28 Shires Walk), Highcross, Leicester, LE1 5FR£34,500
Unit 4 Lower Mall (58 Shires Walk), Highcross, Leicester, LE1 4FR£41,750
Unit 9, Odeon Arcade, Leicester, LE1 5HU£14,250
Unit K3 17, Highcross Lane, Leicester, LE1 4SD£15,250
Unit K4 16, Highcross Lane, Leicester, LE1 4SD£27,500
Unit Msu 11A Highcross Shopping Centre 1, Bath House Lane, Leicester, LE1 4SA£72,500
Unit R10A At 8, Highcross Lane, Leicester, LE1 4SD£91,000
Unit R10B 10, Highcross Lane, Leicester, LE1 4SD£80,500
Unit R11 Highcross 15, Bath House Lane, Leicester, LE1 4SA£100,000
Unit R15 6, Highcross Lane, Leicester, LE1 4SD£67,500
Unit R16 4, Highcross Lane, Leicester, LE1 4SD£55,000
Unit R20-R21 14-16, Bath House Lane, Leicester, LE1 4SA£89,000
Unit R22 12, Bath House Lane, Leicester, LE1 4SA£64,000
Unit R3 11, Bath House Lane, Leicester, LE1 4SA£70,000
Unit R4 Highcross Shopping Centre 9, Highcross Lane, Leicester, LE1 4SD£85,500
Unit R5 13, Highcross Lane, Leicester, LE1 4SD£84,500
Unit R9A Highcross Shopping Centre 10, Shires Lane, Leicester, LE1 4AN£29,750
Unit R9B 12, Shires Lane, Leicester, LE1 4AN£44,000
Units R13/14 18, Bath House Lane, Leicester, LE1 4SA£76,000
Units R18/19 1, Highcross Lane, Leicester, LE1 4SD£109,000
Units R23 & R24 At 8, Bath House Lane, Leicester, LE1 4SA£86,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue