Skip to content

Hospitality business rates in KT19

2026 rateable values for pubs, hotels, restaurants and bars in the KT19 postcode area.

Bars and clubs (5)

Hotels and guest houses (1)

Pubs (5)

Restaurants and cafés (56)

1, Pound Lane, Epsom, KT19 8RY£4,600
11, High Street, Epsom, KT19 8DA£58,000
122, High Street, Epsom, KT19 8BJ£21,500
129, High Street, Epsom, KT19 8EF£20,750
143, High Street, Epsom, KT19 8EH£23,500
16, High Street, Epsom, KT19 8AH£19,500
172, Ruxley Lane, Epsom, KT19 9HA£11,500
173, Chessington Road, Epsom, KT19 9XE£8,700
179, Chessington Road, Epsom, KT19 9XE£9,400
182, Kingston Road, Epsom, KT19 0SF£13,500
184, Kingston Road, Epsom, KT19 0SF£13,500
187, Kingston Road, Epsom, KT19 0AA£12,500
188B, Kingston Road, Epsom, KT19 0SF£9,100
196, Kingston Road, Epsom, KT19 0SF£17,000
1B, High Street, Epsom, KT19 8DA£7,900
2, Pound Lane, Epsom, KT19 8RY£5,900
204, Kingston Road, Epsom, KT19 0SF£15,000
207, Kingston Road, Epsom, KT19 0AB£14,250
21, Pound Lane, Epsom, KT19 8RY£10,500
21, Waterloo Road, Epsom, KT19 8EX£14,750
213, Kingston Road, Epsom, KT19 0AB£12,500
22, High Street, Epsom, KT19 8AH£35,750
228, Chessington Road, Epsom, KT19 9XF£12,000
234, Chessington Road, Epsom, KT19 9XF£26,000
25, Pound Lane, Epsom, KT19 8RY£11,000
256, Chessington Road, Epsom, KT19 9XF£10,250
3, The Derby Square, Epsom, KT19 8AG£30,750
3, Waterloo Road, Epsom, KT19 8AY£24,000
364, Kingston Road, Epsom, KT19 0DT£16,500
38, The Oaks Square, Epsom, KT19 8AS£40,000
39, The Oaks Square, Epsom, KT19 8AS£24,250
397, Kingston Road, Epsom, KT19 0BT£15,250
399, Kingston Road, Epsom, KT19 0BT£16,750
4, Pound Lane, Epsom, KT19 8RY£12,000
4, Station Approach, Epsom, KT19 0QZ£8,800
4, The Derby Square, Epsom, KT19 8AG£37,500
403, Kingston Road, Epsom, KT19 0BT£12,500
417, Kingston Road, Epsom, KT19 0BT£14,000
419, Kingston Road, Epsom, KT19 0BT£14,000
42, High Street, Epsom, KT19 8AH£29,750
43, Waterloo Road, Epsom, KT19 8EX£14,750
447, Kingston Road, Epsom, KT19 0DB£16,500
476, Chessington Road, Epsom, KT19 9ES£8,400
5-7, High Street, Epsom, KT19 8DA£77,000
67, Poole Road, Epsom, KT19 9SQ£9,900
86, Chessington Road, Epsom, KT19 9UR£10,750
92, Chessington Road, Epsom, KT19 9UR£7,300
96-98, High Street, Epsom, KT19 8BJ£63,000
Ask Restaurant 45-53, High Street, Epsom, KT19 8DD£77,000
Chapters Cafe, The Ebbisham Centre, Epsom, KT19 8AG£6,800
Ewell Court Tea Room, Ewell Court Avenue, Epsom, KT19 0EB£11,750
Gnd Flr 76, High Street, Epsom, KT19 8BA£16,250
Nandos 40, The Oaks Square, Epsom, KT19 8AS£42,250
Sri Krishna Inn 332, Kingston Road, Epsom, KT19 0DT£18,500
Unit 2 Horton Retail Centre, Pelman Way, Epsom, KT19 8SP£22,500
Unit 2, Station Approach, Epsom, KT19 8EU£35,500

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue