Skip to content

Hospitality business rates in HA1

2026 rateable values for pubs, hotels, restaurants and bars in the HA1 postcode area.

Bars and clubs (2)

Hotels and guest houses (8)

Pubs (9)

Restaurants and cafés (54)

1-2, Headstone Drive, Harrow, HA1 4UW£17,250
1-4, Station Road, Harrow, HA1 2TR£98,000
102-108, Pinner Road, Harrow, HA1 4JD£45,000
12 & 13, St Anns Road, Harrow, HA1 1HS£92,000
126, Pinner Road, Harrow, HA1 4JD£23,000
145, Greenford Road, Harrow, HA1 3QN£18,500
146, Station Road, Harrow, HA1 2RH£34,000
148-150, Station Road, Harrow, HA1 2RH£51,500
152, Station Road, Harrow, HA1 2RH£29,750
160, Station Road, Harrow, HA1 2RH£31,500
164, Greenford Road, Harrow, HA1 3QS£20,500
167, Greenford Road, Harrow, HA1 3RA£20,000
17, St Anns Road, Harrow, HA1 1HS£85,500
170-174, Station Road, Harrow, HA1 2RH£89,000
190- R/O 194, Station Road, Harrow, HA1 2RH£51,000
2-2A, College Road, Harrow, HA1 1BE£47,500
217, Station Road, Harrow, HA1 2TH£20,500
229C, Station Road, Harrow, HA1 2TB£37,000
235, Station Road, Harrow, HA1 2TB£33,750
259, Station Road, Harrow, HA1 2TB£33,000
26, St Anns Road, Harrow, HA1 1HS£78,500
265, Station Road, Harrow, HA1 2TB£31,750
267, Station Road, Harrow, HA1 2TB£32,750
27, St Anns Road, Harrow, HA1 1LA£49,500
273, Pinner Road, Harrow, HA1 4HF£16,500
278, Station Road, Harrow, HA1 2EA£35,000
28, St Anns Road, Harrow, HA1 1HS£50,500
29, St Anns Road, Harrow, HA1 1HS£78,500
300-302, Station Road, Harrow, HA1 2DX£65,500
309, Station Road, Harrow, HA1 2TA£39,000
33, Station Road, Harrow, HA1 2UA£20,250
335-339, Station Road, Harrow, HA1 2AA£60,500
358, Station Road, Harrow, HA1 2DE£29,750
359, Station Road, Harrow, HA1 2AW£20,250
360, Station Road, Harrow, HA1 2DE£22,250
361-363, Station Road, Harrow, HA1 2AW£56,000
362, Station Road, Harrow, HA1 2DE£26,500
364-366, Station Road, Harrow, HA1 2DE£47,500
37-39, High Street, Harrow, HA1 3HT£34,750
370-372, Station Road, Harrow, HA1 2DE£45,250
376, Station Road, Harrow, HA1 2DE£24,000
38, High Street, Harrow, HA1 3LL£40,750
381, Station Road, Harrow, HA1 2AW£26,250
382-384, Station Road, Harrow, HA1 2DD£25,000
40, High Street, Harrow, HA1 3LL£20,250
44, High Street, Harrow, HA1 3LL£25,000
5, Princes Drive, Harrow, HA1 4UD£12,750
5, Sheepcote Road, Harrow, HA1 2JN£32,250
5-8 Dominion Parade, Station Road, Harrow, HA1 2TR£89,000
51, High Street, Harrow, HA1 3HT£57,000
59, St Anns Road, Harrow, HA1 1JU£42,000
6, Sheepcote Road, Harrow, HA1 2JN£32,000
Bst & Gnd Flrs 41, High Street, Harrow, HA1 3HT£45,250
Front Of 194, Station Road, Harrow, HA1 2RH£12,750

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue