Skip to content

Hospitality business rates in FY4

2026 rateable values for pubs, hotels, restaurants and bars in the FY4 postcode area.

Bars and clubs (10)

Hotels and guest houses (143)

1, Withnell Road, Blackpool, FY4 1HF£4,950
1-3, Burlington Road West, Blackpool, FY4 1NL£30,000
10, Dean Street, Blackpool, FY4 1AU£8,400
10, Montague Street, Blackpool, FY4 1AT£5,600
10, Moore Street, Blackpool, FY4 1DB£5,000
10, Osborne Road, Blackpool, FY4 1HJ£6,300
10, Station Road, Blackpool, FY4 1BE£12,000
10-16, Balmoral Road, Blackpool, FY4 1HR£249,500
112-120, Bond Street, Blackpool, FY4 1HW£64,500
12, Clifton Drive, Blackpool, FY4 1NX£7,700
12, Station Road, Blackpool, FY4 1BE£9,600
13, Withnell Road, Blackpool, FY4 1HF£7,900
14, Carlyle Avenue, Blackpool, FY4 1PF£3,300
14, Dean Street, Blackpool, FY4 1AU£9,200
14, Napier Avenue, Blackpool, FY4 1PA£4,700
14, Station Road, Blackpool, FY4 1BE£9,900
148-154, Waterloo Road, Blackpool, FY4 2AF£31,000
15, Dean Street, Blackpool, FY4 1AU£10,000
15, Withnell Road, Blackpool, FY4 1HF£8,000
16, Bright Street, Blackpool, FY4 1BS£5,000
16, Station Road, Blackpool, FY4 1BE£11,250
17, Dean Street, Blackpool, FY4 1AU£11,250
17, Osborne Road, Blackpool, FY4 1HJ£7,900
17, Withnell Road, Blackpool, FY4 1HF£9,400
18, Balmoral Road, Blackpool, FY4 1HR£5,400
18, Osborne Road, Blackpool, FY4 1HJ£6,400
18, Station Road, Blackpool, FY4 1BE£16,250
18, Withnell Road, Blackpool, FY4 1HF£6,200
18-20, Clifton Drive, Blackpool, FY4 1NX£21,500
18-20, Dean Street, Blackpool, FY4 1AU£17,750
19, Dean Street, Blackpool, FY4 1AU£3,000
2-4, Burlington Road West, Blackpool, FY4 1NL£46,000
2-4, Clifton Drive, Blackpool, FY4 1ND£29,750
20, Osborne Road, Blackpool, FY4 1HJ£8,900
20, Station Road, Blackpool, FY4 1BE£33,750
20, Withnell Road, Blackpool, FY4 1HF£3,850
22, Clifton Drive, Blackpool, FY4 1NX£10,250
22, St Bedes Avenue, Blackpool, FY4 1AQ£3,100
23, Clifton Drive, Blackpool, FY4 1NT£43,000
23, Dean Street, Blackpool, FY4 1AU£10,000
24, Osborne Road, Blackpool, FY4 1HJ£7,100
25, Clifton Drive, Blackpool, FY4 1NT£8,900
25, Dean Street, Blackpool, FY4 1AU£10,750
26-28, Moore Street, Blackpool, FY4 1DA£11,000
27, Osborne Road, Blackpool, FY4 1HJ£8,000
27-29, Clifton Drive, Blackpool, FY4 1NT£19,250
28, Balmoral Road, Blackpool, FY4 1HR£6,100
28, Osborne Road, Blackpool, FY4 1HJ£5,700
28, Rawcliffe Street, Blackpool, FY4 1BZ£6,800
28, Withnell Road, Blackpool, FY4 1HF£10,250
29, Osborne Road, Blackpool, FY4 1HJ£8,100
3, Napier Avenue, Blackpool, FY4 1PA£4,150
3, Withnell Road, Blackpool, FY4 1HF£8,500
31, Moore Street, Blackpool, FY4 1DA£4,850
32, Rawcliffe Street, Blackpool, FY4 1BZ£9,300
36, Osborne Road, Blackpool, FY4 1HQ£4,050
38, Osborne Road, Blackpool, FY4 1HQ£5,200
39, Osborne Road, Blackpool, FY4 1HQ£4,400
39, Station Road, Blackpool, FY4 1EU£8,000
4, Harrowside West, Blackpool, FY4 1NW£13,000
4, Station Road, Blackpool, FY4 1BE£12,500
4, Withnell Road, Blackpool, FY4 1HF£7,100
41, Rawcliffe Street, Blackpool, FY4 1BZ£7,300
43, Osborne Road, Blackpool, FY4 1HQ£4,150
43, Station Road, Blackpool, FY4 1EU£9,600
45, Osborne Road, Blackpool, FY4 1HQ£4,950
45, Station Road, Blackpool, FY4 1EU£10,250
453-459, Promenade, Blackpool, FY4 1AR£24,750
46, Osborne Road, Blackpool, FY4 1HQ£6,200
46, Withnell Road, Blackpool, FY4 1HE£10,250
467, Promenade, Blackpool, FY4 1AR£108,000
47, Station Road, Blackpool, FY4 1EU£9,500
473-479, Promenade, Blackpool, FY4 1AX£113,250
48, Osborne Road, Blackpool, FY4 1HQ£4,050
48, Withnell Road, Blackpool, FY4 1HE£11,500
485, Promenade, Blackpool, FY4 1AZ£11,000
487, Promenade, Blackpool, FY4 1AZ£11,000
49, Osborne Road, Blackpool, FY4 1HQ£4,550
49, Withnell Road, Blackpool, FY4 1HE£10,750
5, Dean Street, Blackpool, FY4 1AU£10,750
5, Withnell Road, Blackpool, FY4 1HF£8,600
50, Dean Street, Blackpool, FY4 1BP£11,000
50, Osborne Road, Blackpool, FY4 1HQ£5,800
52-54, Withnell Road, Blackpool, FY4 1HE£19,500
53, Dean Street, Blackpool, FY4 1BP£12,000
53, Station Road, Blackpool, FY4 1EU£9,400
55, Station Road, Blackpool, FY4 1EU£9,700
551, Promenade, Blackpool, FY4 1NF£14,750
553, Promenade, Blackpool, FY4 1NF£13,000
555, Promenade, Blackpool, FY4 1NF£14,500
557, New South Promenade, Blackpool, FY4 1NF£12,250
559, New South Promenade, Blackpool, FY4 1NF£14,000
561, New South Promenade, Blackpool, FY4 1NF£13,750
563, Promenade, Blackpool, FY4 1NF£13,500
569, Promenade, Blackpool, FY4 1NG£25,500
57, Clifton Drive, Blackpool, FY4 1NT£11,500
571-575, Promenade, Blackpool, FY4 1NG£45,750
579, Promenade, Blackpool, FY4 1NG£7,900
581, Promenade, Blackpool, FY4 1NG£11,000
583, Promenade, Blackpool, FY4 1NG£12,000
585-589, Promenade, Blackpool, FY4 1NG£55,000
59, Clifton Drive, Blackpool, FY4 1NT£8,300
59, Dean Street, Blackpool, FY4 1BP£7,500
59, Withnell Road, Blackpool, FY4 1HE£6,300
591-593, Promenade, Blackpool, FY4 1NG£36,000
595-601, New South Promenade, Blackpool, FY4 1NG£439,000
6, Burlington Road West, Blackpool, FY4 1NY£14,500
6, Clifton Drive, Blackpool, FY4 1ND£19,250
6, Dean Street, Blackpool, FY4 1AU£7,300
60, Station Road, Blackpool, FY4 1EU£7,000
611-613, Promenade, Blackpool, FY4 1NG£37,000
64, Withnell Road, Blackpool, FY4 1HE£8,100
65, Withnell Road, Blackpool, FY4 1HE£3,850
657-659, Promenade, Blackpool, FY4 1RN£40,000
663-671, Promenade, Blackpool, FY4 1RN£42,000
69-71, Withnell Road, Blackpool, FY4 1HE£12,250
7, St Bedes Avenue, Blackpool, FY4 1AQ£3,300
7, Withnell Road, Blackpool, FY4 1HF£7,900
72, Station Road, Blackpool, FY4 1EU£9,900
74, Station Road, Blackpool, FY4 1EU£10,250
76, Station Road, Blackpool, FY4 1EU£10,750
76, Withnell Road, Blackpool, FY4 1HE£8,000
77, Withnell Road, Blackpool, FY4 1HE£6,800
8, Clifton Drive, Blackpool, FY4 1NX£19,750
8, Dean Street, Blackpool, FY4 1AU£8,200
8, Montague Street, Blackpool, FY4 1AT£4,600
8, Station Road, Blackpool, FY4 1BE£12,500
8, Withnell Road, Blackpool, FY4 1HF£8,900
80-82, Osborne Road, Blackpool, FY4 1HQ£9,100
84, Osborne Road, Blackpool, FY4 1HQ£7,100
86, Withnell Road, Blackpool, FY4 1HE£7,500
87, Withnell Road, Blackpool, FY4 1HE£8,200
88, Withnell Road, Blackpool, FY4 1HE£5,500
9-11, Withnell Road, Blackpool, FY4 1HF£12,250
90, Withnell Road, Blackpool, FY4 1HE£6,700
93, Withnell Road, Blackpool, FY4 1HE£6,300
Big Blue Hotel, Promenade, Blackpool, FY4 1PL£225,000
Boulevard Hotel, Promenade, Blackpool, FY4 1TN£258,500
New Mayfair Hotel 673-677, Promenade, Blackpool, FY4 1RN£40,750
Premier Inn, Hallam Way, Blackpool, FY4 5NZ£244,000
Premier Inn, Squires Gate Lane, Blackpool, FY4 2QS£135,500
The Colonial Hotel 465, Promenade, Blackpool, FY4 1AR£42,000
The Cottage Hotel, Jesmond Avenue, Blackpool, FY4 1EJ£4,350

Pubs (17)

Restaurants and cafés (66)

1, Squires Gate Lane, Blackpool, FY4 1SN£7,400
10, Simpson Street, Blackpool, FY4 1HS£5,500
101, Bond Street, Blackpool, FY4 1EX£4,700
101, Highfield Road, Blackpool, FY4 2JE£4,950
107, Bond Street, Blackpool, FY4 1EX£4,000
109 And 113, Highfield Road, Blackpool, FY4 2JE£10,500
11, Common Edge Road, Blackpool, FY4 5AX£7,300
117-121, Bond Street, Blackpool, FY4 1EY£4,450
131, Bond Street, Blackpool, FY4 1HG£5,000
141-147, Abbey Road, Blackpool, FY4 2PY£10,000
17, Station Road, Blackpool, FY4 1BE£3,550
180, Abbey Road, Blackpool, FY4 2PZ£1,825
1St & 2Nd Flrs At 499, Promenade, Blackpool, FY4 1BA£14,500
20, Bond Street, Blackpool, FY4 1BQ£6,200
21, Common Edge Road, Blackpool, FY4 5AX£4,800
21, Waterloo Road, Blackpool, FY4 1AD£8,400
23, Squires Gate Lane, Blackpool, FY4 1SN£12,000
23A, Station Road, Blackpool, FY4 1BE£3,550
24-26, Station Road, Blackpool, FY4 1BE£6,300
240, Waterloo Road, Blackpool, FY4 3AE£3,500
27, Bond Street, Blackpool, FY4 1BQ£5,300
277, Lytham Road, Blackpool, FY4 1DP£4,900
3, Dean Street, Blackpool, FY4 1AU£4,450
3, Marton Drive, Blackpool, FY4 3DE£1,500
31, Newhouse Road, Blackpool, FY4 4JH£12,000
382, Lytham Road, Blackpool, FY4 1DW£4,600
388, Vicarage Lane, Blackpool, FY4 4LP£4,900
449-451, Promenade, Blackpool, FY4 1AR£58,500
45-47, Highfield Road, Blackpool, FY4 2JD£10,000
461, Promenade, Blackpool, FY4 1AR£9,000
463, Promenade, Blackpool, FY4 1AR£10,750
489-493, Promenade, Blackpool, FY4 1AZ£153,000
49, Bond Street, Blackpool, FY4 1BW£3,650
50, Waterloo Road, Blackpool, FY4 1AB£9,900
513-515, Lytham Road, Blackpool, FY4 1RF£35,500
525-527, Lytham Road, Blackpool, FY4 1RF£11,250
58, Waterloo Road, Blackpool, FY4 1AB£10,000
6, Common Edge Road, Blackpool, FY4 5AU£6,600
69, Bond Street, Blackpool, FY4 1BW£5,800
6A, Dean Street, Blackpool, FY4 1AU£4,950
71, Bond Street, Blackpool, FY4 1BW£3,500
72, Highfield Road, Blackpool, FY4 2JF£7,000
73, Highfield Road, Blackpool, FY4 2JE£6,800
74-78, Highfield Road, Blackpool, FY4 2JE£26,000
77, Highfield Road, Blackpool, FY4 2JE£9,700
80, Bond Street, Blackpool, FY4 1BW£4,700
82, Highfield Road, Blackpool, FY4 2JF£5,200
84, Bond Street, Blackpool, FY4 1BW£8,600
9, Squires Gate Lane, Blackpool, FY4 1SN£8,000
9, Waterloo Road, Blackpool, FY4 1AF£11,000
90, Highfield Road, Blackpool, FY4 2JF£6,200
92, Highfield Road, Blackpool, FY4 2JF£7,600
98, Waterloo Road, Blackpool, FY4 1AB£8,600
99, Bond Street, Blackpool, FY4 1EX£5,100
Cafe At Tesco, Clifton Road, Blackpool, FY4 4US£40,000
Costa Coffee, Amy Johnson Way, Blackpool, FY4 2RP£98,500
Costa Coffee, Cornelian Way, Blackpool, FY4 4NZ£102,000
Gf 511, Lytham Road, Blackpool, FY4 1TE£7,900
Gf At 1-5, Highfield Road, Blackpool, FY4 2JD£24,750
Greggs, Squires Gate Lane, Lytham St Annes, FY4 2BU£51,000
Kfc Restaurant, Cornelian Way, Blackpool, FY4 4NZ£137,000
Macdonald Hamburgers Ltd, Cherry Tree Road, Blackpool, FY4 4NY£194,000
Mcdonalds, Amy Johnson Way, Blackpool, FY4 2RP£147,000
Nandos, Squires Gate Lane, Blackpool, FY4 2AY£118,000
Starbucks T/A Cafe Fortune Ltd, Squires Gate Lane, Blackpool, FY4 2AY£102,000
Unit 2, Whitehills Drive, Blackpool, FY4 5RU£21,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue