Skip to content

Hospitality business rates in FY1

2026 rateable values for pubs, hotels, restaurants and bars in the FY1 postcode area.

Bars and clubs (10)

Hotels and guest houses (757)

1, Alexandra Road, Blackpool, FY1 6BU£12,000
1, Charnley Road, Blackpool, FY1 4PE£5,800
1, Finchley Road, Blackpool, FY1 2LP£14,500
1, Gynn Avenue, Blackpool, FY1 2LD£6,300
1, Kent Road, Blackpool, FY1 5HQ£4,900
1, Lord Street, Blackpool, FY1 2AZ£8,000
1, Nelson Road, Blackpool, FY1 6AS£5,000
1, Vance Road, Blackpool, FY1 4QD£10,500
1, Wellington Road, Blackpool, FY1 6AR£12,750
1-3, Woodfield Road, Blackpool, FY1 6AX£10,750
1/3, Yates Street, Blackpool, FY1 2DE£20,000
10, Bairstow Street, Blackpool, FY1 5BN£8,000
10, Banks Street, Blackpool, FY1 1RN£8,800
10, Charnley Road, Blackpool, FY1 4PF£12,000
10, Cocker Street, Blackpool, FY1 1SF£6,400
10, Coop Street, Blackpool, FY1 5AJ£5,300
10, General Street, Blackpool, FY1 1RW£4,200
10, Gynn Avenue, Blackpool, FY1 2LD£7,300
10, Hornby Road, Blackpool, FY1 4QG£7,800
10, Kent Road, Blackpool, FY1 5HQ£7,700
10, Nelson Road, Blackpool, FY1 6AS£3,000
10, St Chads Road, Blackpool, FY1 6BP£7,300
10, Trafalgar Road, Blackpool, FY1 6AW£8,000
10, Vance Road, Blackpool, FY1 4QD£7,500
10, Wellington Road, Blackpool, FY1 6AR£8,200
10, Woodfield Road, Blackpool, FY1 6AX£6,800
100, Adelaide Street, Blackpool, FY1 4LA£11,250
100, Albert Road, Blackpool, FY1 4PR£12,750
100, Coronation Street, Blackpool, FY1 4QQ£6,200
101, Park Road, Blackpool, FY1 4ET£3,850
101-105, Dickson Road, Blackpool, FY1 2ET£15,750
102, Adelaide Street, Blackpool, FY1 4LA£10,000
102, Albert Road, Blackpool, FY1 4PR£14,250
102, Coronation Street, Blackpool, FY1 4QQ£5,800
104, Albert Road, Blackpool, FY1 4PR£12,000
104, Coronation Street, Blackpool, FY1 4QQ£4,550
106, Albert Road, Blackpool, FY1 4PR£11,750
106, Coronation Street, Blackpool, FY1 4QQ£5,600
106-110, Hornby Road, Blackpool, FY1 4QS£40,500
106-114, Adelaide Street, Blackpool, FY1 4LE£46,000
107, Coronation Street, Blackpool, FY1 4QQ£4,650
108, Albert Road, Blackpool, FY1 4PR£8,800
108, Coronation Street, Blackpool, FY1 4QQ£6,400
108, Dickson Road, Blackpool, FY1 2HF£11,250
109, Albert Road, Blackpool, FY1 4PW£13,750
11, Alexandra Road, Blackpool, FY1 6BU£10,750
11, Bairstow Street, Blackpool, FY1 5BN£6,400
11, Banks Street, Blackpool, FY1 1RN£8,200
11, Charnley Road, Blackpool, FY1 4PE£7,300
11, Gynn Avenue, Blackpool, FY1 2LD£7,700
11, Hornby Road, Blackpool, FY1 4QG£13,500
11, Lonsdale Road, Blackpool, FY1 6EE£7,100
11, Pleasant Street, Blackpool, FY1 2JA£8,400
11, St Chads Road, Blackpool, FY1 6BP£8,300
11, Trafalgar Road, Blackpool, FY1 6AW£9,200
11, Vance Road, Blackpool, FY1 4QD£7,600
11, Yates Street, Blackpool, FY1 2DE£4,600
110, Coronation Street, Blackpool, FY1 4QQ£7,500
111, Albert Road, Blackpool, FY1 4PW£7,200
111, Reads Avenue, Blackpool, FY1 4JH£5,400
112, Albert Road, Blackpool, FY1 4PN£9,900
112, Coronation Street, Blackpool, FY1 4QQ£6,400
113, Albert Road, Blackpool, FY1 4PW£11,000
114, Coronation Street, Blackpool, FY1 4QQ£5,400
115, Albert Road, Blackpool, FY1 4PW£11,750
117, Albert Road, Blackpool, FY1 4PW£12,500
118, Coronation Street, Blackpool, FY1 4QQ£3,150
12, Alexandra Road, Blackpool, FY1 6BU£6,800
12, Cocker Street, Blackpool, FY1 1SF£6,900
12, Gynn Avenue, Blackpool, FY1 2LD£7,000
12, High Street, Blackpool, FY1 2BL£5,200
12, Hornby Road, Blackpool, FY1 4QG£5,800
12, Hull Road, Blackpool, FY1 4QB£9,000
12, Kent Road, Blackpool, FY1 5HQ£12,750
12, Reads Avenue, Blackpool, FY1 4BP£7,300
12, Shaw Road, Blackpool, FY1 6HB£4,900
12, St Chads Road, Blackpool, FY1 6BP£8,900
12, Vance Road, Blackpool, FY1 4QD£7,500
12, Wellington Road, Blackpool, FY1 6AT£11,000
12, Woodfield Road, Blackpool, FY1 6AX£9,700
12-14, Banks Street, Blackpool, FY1 1RN£13,750
12-14, Dale Street, Blackpool, FY1 5BP£11,500
12-14, Yorkshire Street, Blackpool, FY1 5BG£16,000
122, Albert Road, Blackpool, FY1 4PN£12,000
124-126, Albert Road, Blackpool, FY1 4PN£19,250
129, Park Road, Blackpool, FY1 4ET£5,500
13, Banks Street, Blackpool, FY1 1RN£9,000
13, Havelock Street, Blackpool, FY1 4BN£7,500
13, Hornby Road, Blackpool, FY1 4QG£8,800
13, St Chads Road, Blackpool, FY1 6BP£7,300
13, Wellington Road, Blackpool, FY1 6AR£8,600
13-15, Bairstow Street, Blackpool, FY1 5BN£12,000
13-15, Charnley Road, Blackpool, FY1 4PE£32,250
13-15, Gynn Avenue, Blackpool, FY1 2LD£14,000
13-15, Trafalgar Road, Blackpool, FY1 6AW£14,500
130, Hornby Road, Blackpool, FY1 4QS£8,200
131, Hornby Road, Blackpool, FY1 4JG£8,200
131, Park Road, Blackpool, FY1 4ET£9,700
132, Albert Road, Blackpool, FY1 4PN£5,200
132, Hornby Road, Blackpool, FY1 4QS£7,600
14, Bairstow Street, Blackpool, FY1 5BN£5,600
14, Barton Avenue, Blackpool, FY1 6AP£8,200
14, Crystal Road, Blackpool, FY1 6BS£6,500
14, Gynn Avenue, Blackpool, FY1 2LD£10,250
14, Hornby Road, Blackpool, FY1 4QG£6,700
14, Palatine Road, Blackpool, FY1 4BT£7,100
14, Reads Avenue, Blackpool, FY1 4BP£6,700
14, Regent Road, Blackpool, FY1 4LY£4,500
14, Shaw Road, Blackpool, FY1 6HB£5,900
14, Trafalgar Road, Blackpool, FY1 6AW£4,750
14, Warley Road, Blackpool, FY1 2JU£6,900
14, Wellington Road, Blackpool, FY1 6AR£7,500
14-16, Alexandra Road, Blackpool, FY1 6BU£20,500
14-16, Hull Road, Blackpool, FY1 4BQ£13,750
14-16, Lytham Road, Blackpool, FY1 6DX£11,500
14-16, Pleasant Street, Blackpool, FY1 2JA£17,000
14-16, Vance Road, Blackpool, FY1 4QD£14,000
14-16, Woodfield Road, Blackpool, FY1 6AX£13,000
15, Albert Road, Blackpool, FY1 4TA£8,300
15, Banks Street, Blackpool, FY1 1RN£10,000
15, Crystal Road, Blackpool, FY1 6BS£6,000
15, Hornby Road, Blackpool, FY1 4QG£9,500
15, Lord Street, Blackpool, FY1 2AZ£5,900
15, St Chads Road, Blackpool, FY1 6BP£6,000
15, Vance Road, Blackpool, FY1 4QD£5,000
15, Yates Street, Blackpool, FY1 2DB£7,800
16, Bairstow Street, Blackpool, FY1 5BN£6,100
16, Banks Street, Blackpool, FY1 1RN£7,500
16, Barton Avenue, Blackpool, FY1 6AP£8,800
16, Cocker Street, Blackpool, FY1 2BY£9,000
16, Hornby Road, Blackpool, FY1 4QG£6,400
16, Kent Road, Blackpool, FY1 5HQ£7,900
16, Lonsdale Road, Blackpool, FY1 6EE£6,100
16, Lord Street, Blackpool, FY1 2BD£7,200
16, Nelson Road, Blackpool, FY1 6AS£2,475
16, Reads Avenue, Blackpool, FY1 4BP£6,800
16, Shaw Road, Blackpool, FY1 6HB£5,000
16, Springfield Road, Blackpool, FY1 1QL£4,500
16, St Chads Road, Blackpool, FY1 6BP£7,100
16, Wellington Road, Blackpool, FY1 6AR£7,000
16, York Street, Blackpool, FY1 5AQ£8,700
16, Yorkshire Street, Blackpool, FY1 5BG£6,600
17, Albert Road, Blackpool, FY1 4TA£9,600
17, Banks Street, Blackpool, FY1 1RN£9,200
17, Cocker Street, Blackpool, FY1 2BY£6,100
17, Hornby Road, Blackpool, FY1 4QG£8,400
17, St Chads Road, Blackpool, FY1 6BP£7,400
17, Trafalgar Road, Blackpool, FY1 6AW£8,100
17, Vance Road, Blackpool, FY1 4QD£6,800
17, Yorkshire Street, Blackpool, FY1 5BG£5,500
17-19, Barton Avenue, Blackpool, FY1 6AP£18,250
17-19, Crystal Road, Blackpool, FY1 6BS£9,000
17-19, Hull Road, Blackpool, FY1 4QB£15,500
17/19, Alexandra Road, Blackpool, FY1 6BU£20,500
178, Lytham Road, Blackpool, FY1 6DJ£4,650
18, Bairstow Street, Blackpool, FY1 5BN£4,100
18, Banks Street, Blackpool, FY1 1RN£8,000
18, Cocker Street, Blackpool, FY1 2BY£6,100
18, Hornby Road, Blackpool, FY1 4QG£6,300
18, Lonsdale Road, Blackpool, FY1 6EE£6,500
18, Lord Street, Blackpool, FY1 2BD£8,400
18, Reads Avenue, Blackpool, FY1 4BP£7,100
18, Regent Road, Blackpool, FY1 4LY£5,500
18, Shaw Road, Blackpool, FY1 6HB£5,700
18, Springfield Road, Blackpool, FY1 1QL£9,100
18, St Chads Road, Blackpool, FY1 6BP£8,300
18, Vance Road, Blackpool, FY1 4QD£7,000
18, Woodfield Road, Blackpool, FY1 6AX£7,600
18, York Street, Blackpool, FY1 5AQ£4,150
18-20, Alexandra Road, Blackpool, FY1 6BU£6,900
18-20, Wellington Road, Blackpool, FY1 6AR£18,750
18/20, Leopold Grove, Blackpool, FY1 4LD£14,000
180-182, Promenade, Blackpool, FY1 1RJ£23,000
19, Albert Road, Blackpool, FY1 4TA£9,000
19, Banks Street, Blackpool, FY1 1RN£7,100
19, Cocker Street, Blackpool, FY1 2BY£5,800
19, Gynn Avenue, Blackpool, FY1 2LD£3,800
19, Hornby Road, Blackpool, FY1 4QG£10,750
19, St Chads Road, Blackpool, FY1 6BP£6,500
19, Vance Road, Blackpool, FY1 4QD£6,600
19, Wellington Road, Blackpool, FY1 6AR£5,900
19, Woodfield Road, Blackpool, FY1 6AX£5,600
19, Yorkshire Street, Blackpool, FY1 5BG£4,500
1A, Vance Road, Blackpool, FY1 4QD£4,650
1St 2Nd & 3Rd Flrs At 68-70, Dickson Road, Blackpool, FY1 2AW£17,000
2, Barton Avenue, Blackpool, FY1 6AP£7,400
2, Charnley Road, Blackpool, FY1 4PF£10,250
2, Derby Road, Blackpool, FY1 2JF£8,600
2, Gynn Avenue, Blackpool, FY1 2LD£8,400
2, Hull Road, Blackpool, FY1 4QB£4,650
2, Trafalgar Road, Blackpool, FY1 6AW£8,500
2, Warley Road, Blackpool, FY1 2JU£13,250
2, Wilton Parade, Blackpool, FY1 2HE£10,750
2, Woodfield Road, Blackpool, FY1 6AY£8,100
2-3, Lansdowne Place, Blackpool, FY1 1SB£8,400
20, Banks Street, Blackpool, FY1 1RN£6,900
20, Cocker Street, Blackpool, FY1 2BY£6,300
20, Gynn Avenue, Blackpool, FY1 2LD£6,800
20, Hornby Road, Blackpool, FY1 4QG£6,300
20, Hull Road, Blackpool, FY1 4QB£6,900
20, Lonsdale Road, Blackpool, FY1 6EE£6,300
20, Reads Avenue, Blackpool, FY1 4BP£5,900
20, Shaw Road, Blackpool, FY1 6HB£3,500
20, Springfield Road, Blackpool, FY1 1QL£9,200
20, St Chads Road, Blackpool, FY1 6BP£7,900
20, Vance Road, Blackpool, FY1 4QD£6,800
20, Woodfield Road, Blackpool, FY1 6AX£8,500
20, York Street, Blackpool, FY1 5AQ£3,250
20, Yorkshire Street, Blackpool, FY1 5BG£3,800
203, Promenade, Blackpool, FY1 5DL£15,250
205, Dickson Road, Blackpool, FY1 2HQ£4,500
205, Promenade, Blackpool, FY1 5DL£16,000
206-214, Promenade, Blackpool, FY1 1RU£57,000
207, Promenade, Blackpool, FY1 5DL£29,750
209-217, Promenade, Blackpool, FY1 5DL£74,000
21, Albert Road, Blackpool, FY1 4TA£11,000
21, Alexandra Road, Blackpool, FY1 6BU£7,700
21, Banks Street, Blackpool, FY1 1RN£9,400
21, Charnley Road, Blackpool, FY1 4PE£5,200
21, Gynn Avenue, Blackpool, FY1 2LD£5,200
21, Hornby Road, Blackpool, FY1 4QG£8,800
21, Hull Road, Blackpool, FY1 4QB£8,200
21, Lonsdale Road, Blackpool, FY1 6EE£7,200
21, Tyldesley Road, Blackpool, FY1 5DH£5,200
21, Vance Road, Blackpool, FY1 4QD£7,700
21/23, Bairstow Street, Blackpool, FY1 5BN£10,750
21/23, York Street, Blackpool, FY1 5AQ£6,700
218, Promenade, Blackpool, FY1 1RU£11,250
219-225, Promenade, Blackpool, FY1 5DL£142,500
22, Alexandra Road, Blackpool, FY1 6BU£14,000
22, Bairstow Street, Blackpool, FY1 5BN£4,700
22, Cocker Street, Blackpool, FY1 2BY£5,300
22, Hornby Road, Blackpool, FY1 4QG£7,500
22, Leopold Grove, Blackpool, FY1 4LD£5,600
22, Lonsdale Road, Blackpool, FY1 6EE£6,100
22, Lord Street, Blackpool, FY1 2BD£12,500
22, Palatine Road, Blackpool, FY1 4BT£5,700
22, Park Road, Blackpool, FY1 4HT£4,150
22, Queen Street, Blackpool, FY1 1PD£6,900
22, Springfield Road, Blackpool, FY1 1QL£9,000
22, St Chads Road, Blackpool, FY1 6BP£8,300
22, York Street, Blackpool, FY1 5AQ£3,750
22-24, Alfred Street, Blackpool, FY1 4LL£9,500
22-24, Coop Street, Blackpool, FY1 5AJ£14,250
22-24, Vance Road, Blackpool, FY1 4QD£18,750
22-24, Woodfield Road, Blackpool, FY1 6AX£18,750
22-30, Clarendon Road, Blackpool, FY1 6EF£16,250
22-30, Hull Road, Blackpool, FY1 4QB£30,750
224-234, Promenade, Blackpool, FY1 1RZ£41,750
229, Promenade, Blackpool, FY1 5DL£26,500
23, Albert Road, Blackpool, FY1 4TA£8,100
23, Alexandra Road, Blackpool, FY1 6BU£8,400
23, Banks Street, Blackpool, FY1 1RN£7,200
23, Barton Avenue, Blackpool, FY1 6AP£8,300
23, Gynn Avenue, Blackpool, FY1 2LD£5,000
23, Hornby Road, Blackpool, FY1 4QG£10,750
23, Hull Road, Blackpool, FY1 4QB£7,500
23, Lonsdale Road, Blackpool, FY1 6EE£6,100
23, Lord Street, Blackpool, FY1 2BD£8,100
23, Vance Road, Blackpool, FY1 4QD£6,000
237, Promenade, Blackpool, FY1 6AH£9,000
239, Promenade, Blackpool, FY1 6AH£9,800
24, Alexandra Road, Blackpool, FY1 6BU£16,000
24, Bairstow Street, Blackpool, FY1 5BN£4,500
24, Banks Street, Blackpool, FY1 1RN£11,500
24, Barton Avenue, Blackpool, FY1 6AP£9,400
24, Crystal Road, Blackpool, FY1 6BS£6,500
24, Hornby Road, Blackpool, FY1 4QG£6,400
24, Leopold Grove, Blackpool, FY1 4LD£6,900
24, Lonsdale Road, Blackpool, FY1 6EE£5,700
24, Palatine Road, Blackpool, FY1 4BT£6,000
24, Park Road, Blackpool, FY1 4HT£4,250
24, Reads Avenue, Blackpool, FY1 4BP£6,200
24, Springfield Road, Blackpool, FY1 1QL£8,900
24, St Chads Road, Blackpool, FY1 6BP£6,100
24, York Street, Blackpool, FY1 5AQ£3,500
24-28, Charnley Road, Blackpool, FY1 4PF£30,250
240-244, Promenade, Blackpool, FY1 1RZ£40,500
241, Promenade, Blackpool, FY1 6AH£9,600
243, Promenade, Blackpool, FY1 6AH£11,250
245-249, Promenade, Blackpool, FY1 6AH£50,500
246, Promenade, Blackpool, FY1 1RZ£12,250
248, Promenade, Blackpool, FY1 1RZ£16,250
25, Albert Road, Blackpool, FY1 4TA£9,800
25, Alexandra Road, Blackpool, FY1 6BU£4,000
25, Bairstow Street, Blackpool, FY1 5BN£4,750
25, Barton Avenue, Blackpool, FY1 6AP£4,150
25, Cocker Street, Blackpool, FY1 2BZ£7,500
25, Gynn Avenue, Blackpool, FY1 2LD£6,000
25, Hornby Road, Blackpool, FY1 4QG£8,400
25, Hull Road, Blackpool, FY1 4QB£7,500
25, Lord Street, Blackpool, FY1 2BD£7,400
25, Palatine Road, Blackpool, FY1 4BX£8,700
25, Wellington Road, Blackpool, FY1 6AR£7,400
250-262, Promenade, Blackpool, FY1 1SA£218,000
26, Barton Avenue, Blackpool, FY1 6AP£4,950
26, Hornby Road, Blackpool, FY1 4QG£6,800
26, Lord Street, Blackpool, FY1 2BD£5,200
26, Palatine Road, Blackpool, FY1 4BT£5,100
26, Regent Road, Blackpool, FY1 4LY£6,200
26, Springfield Road, Blackpool, FY1 1QL£8,600
26, St Chads Road, Blackpool, FY1 6BP£9,200
26, Woodfield Road, Blackpool, FY1 6AX£9,600
26-28, Vance Road, Blackpool, FY1 4QD£17,000
263, Promenade, Blackpool, FY1 6AH£13,500
264-280, Promenade, Blackpool, FY1 1SA£208,000
265, Promenade, Blackpool, FY1 6AH£16,750
267-269, Promenade, Blackpool, FY1 6AH£14,500
27, Albert Road, Blackpool, FY1 4TA£9,800
27, Alexandra Road, Blackpool, FY1 6BU£7,200
27, Charnley Road, Blackpool, FY1 4PE£7,700
27, Cocker Street, Blackpool, FY1 2BZ£7,100
27, Dickson Road, Blackpool, FY1 2AT£6,700
27, Hornby Road, Blackpool, FY1 4QG£8,100
27, Hull Road, Blackpool, FY1 4QB£7,500
27, Lonsdale Road, Blackpool, FY1 6EE£7,200
27, Lord Street, Blackpool, FY1 2BD£7,200
27, Palatine Road, Blackpool, FY1 4BX£7,300
27, Wellington Road, Blackpool, FY1 6AR£5,900
27, York Street, Blackpool, FY1 5AQ£9,100
27-29, Bairstow Street, Blackpool, FY1 5BN£13,500
27-29, Woodfield Road, Blackpool, FY1 6AX£13,000
271, Promenade, Blackpool, FY1 6AH£24,500
275, Promenade, Blackpool, FY1 6AJ£14,750
277-279, Promenade, Blackpool, FY1 6AJ£44,000
28, Hornby Road, Blackpool, FY1 4QG£7,500
28, Palatine Road, Blackpool, FY1 4BT£4,200
28, Reads Avenue, Blackpool, FY1 4BP£6,400
28, St Chads Road, Blackpool, FY1 6BP£9,600
28, York Street, Blackpool, FY1 5AQ£8,600
281-287, Promenade, Blackpool, FY1 6AJ£57,500
282-286, Promenade, Blackpool, FY1 2EY£43,750
288-290, Promenade, Blackpool, FY1 2EY£33,000
289, Promenade, Blackpool, FY1 6AL£15,000
29, Alexandra Road, Blackpool, FY1 6BU£8,500
29, Charnley Road, Blackpool, FY1 4PE£5,200
29, Hornby Road, Blackpool, FY1 4QG£7,500
29, Hull Road, Blackpool, FY1 4QB£7,200
29, Palatine Road, Blackpool, FY1 4BX£6,600
29, Reads Avenue, Blackpool, FY1 4DD£6,700
29, St Chads Road, Blackpool, FY1 6BP£6,100
29-31, Tyldesley Road, Blackpool, FY1 5DH£14,000
291-295, Promenade, Blackpool, FY1 6AL£17,000
292, Promenade, Blackpool, FY1 2EY£15,500
294, Promenade, Blackpool, FY1 2EY£19,250
296-300, Promenade, Blackpool, FY1 2EY£74,000
297, Promenade, Blackpool, FY1 6AL£9,700
299, Promenade, Blackpool, FY1 6AL£18,000
3, Alexandra Road, Blackpool, FY1 6BU£9,800
3, Charnley Road, Blackpool, FY1 4PE£12,500
3, Gynn Avenue, Blackpool, FY1 2LD£7,200
3, Havelock Street, Blackpool, FY1 4BN£9,200
3, Hopton Road, Blackpool, FY1 6EA£22,000
3, Hull Road, Blackpool, FY1 4QB£7,600
3, Mount Street, Blackpool, FY1 2DQ£6,600
3, Vance Road, Blackpool, FY1 4QD£4,100
3, Wellington Road, Blackpool, FY1 6AR£8,600
30, Bairstow Street, Blackpool, FY1 5BN£4,300
30, Charnley Road, Blackpool, FY1 4PF£10,250
30, Crystal Road, Blackpool, FY1 6BS£9,100
30, Hornby Road, Blackpool, FY1 4QG£7,500
30, Lonsdale Road, Blackpool, FY1 6EE£4,000
30, Lytham Road, Blackpool, FY1 6DY£9,200
30, Palatine Road, Blackpool, FY1 4BT£7,900
30, St Chads Road, Blackpool, FY1 6BP£7,000
30, Woodfield Road, Blackpool, FY1 6AX£7,300
30, York Street, Blackpool, FY1 5AQ£7,700
30-34, Alexandra Road, Blackpool, FY1 6BU£22,250
303-315, Promenade, Blackpool, FY1 6AN£216,500
306, Promenade, Blackpool, FY1 2EY£13,500
31, Bethesda Road, Blackpool, FY1 5DT£6,300
31, Charnley Road, Blackpool, FY1 4PE£5,700
31, Hull Road, Blackpool, FY1 4QB£7,500
31, Lonsdale Road, Blackpool, FY1 6EE£6,900
31, Lord Street, Blackpool, FY1 2BD£16,500
31, Palatine Road, Blackpool, FY1 4BX£7,400
31, Reads Avenue, Blackpool, FY1 4DD£3,950
31, St Chads Road, Blackpool, FY1 6BP£8,400
31, Wellington Road, Blackpool, FY1 6AR£4,750
31-33, Bairstow Street, Blackpool, FY1 5BN£8,900
31-33, Woodfield Road, Blackpool, FY1 6AX£14,500
32, Bairstow Street, Blackpool, FY1 5BN£4,600
32, Charnley Road, Blackpool, FY1 4PF£14,750
32, Hornby Road, Blackpool, FY1 4QG£6,700
32, Hull Road, Blackpool, FY1 4QB£8,600
32, Lonsdale Road, Blackpool, FY1 6EE£3,950
32, Lytham Road, Blackpool, FY1 6DY£8,100
32, Princess Street, Blackpool, FY1 5BZ£4,850
32, Reads Avenue, Blackpool, FY1 4BP£3,750
32, St Chads Road, Blackpool, FY1 6BP£6,800
32, Vance Road, Blackpool, FY1 4QD£7,200
32, Woodfield Road, Blackpool, FY1 6AX£2,950
32, York Street, Blackpool, FY1 5AQ£7,200
32-34, Cocker Street, Blackpool, FY1 2BZ£8,500
320-324, Promenade, Blackpool, FY1 2JG£63,000
326-328, Promenade, Blackpool, FY1 2JG£36,250
33, Albert Road, Blackpool, FY1 4TA£9,300
33, Charnley Road, Blackpool, FY1 4PE£7,600
33, Crystal Road, Blackpool, FY1 6BS£5,100
33, Dickson Road, Blackpool, FY1 2AT£10,750
33, General Street, Blackpool, FY1 1SG£7,000
33, Hull Road, Blackpool, FY1 4QB£7,500
33, Palatine Road, Blackpool, FY1 4BX£7,200
33, St Chads Road, Blackpool, FY1 6BP£7,600
33, York Street, Blackpool, FY1 5AQ£4,250
33-37, Banks Street, Blackpool, FY1 2AR£12,250
330, Promenade, Blackpool, FY1 2JG£14,750
333/335, Promenade, Blackpool, FY1 6BL£40,750
335, Dickson Road, Blackpool, FY1 2JL£3,950
34, Banks Street, Blackpool, FY1 2AR£16,250
34, Charnley Road, Blackpool, FY1 4PF£15,250
34, Lonsdale Road, Blackpool, FY1 6EE£4,000
34, Palatine Road, Blackpool, FY1 4BY£7,300
34, Shaw Road, Blackpool, FY1 6HB£5,400
34, St Chads Road, Blackpool, FY1 6BP£6,700
34, Vance Road, Blackpool, FY1 4QD£7,300
34, Woodfield Road, Blackpool, FY1 6AX£6,200
34-36, Hull Road, Blackpool, FY1 4QB£16,250
343-347, Promenade, Blackpool, FY1 6BJ£30,000
349, Promenade, Blackpool, FY1 6BJ£12,000
35, Albert Road, Blackpool, FY1 4TA£8,000
35, Alexandra Road, Blackpool, FY1 6BU£7,000
35, Bairstow Street, Blackpool, FY1 5BN£4,600
35, Chapel Street, Blackpool, FY1 5AW£6,400
35, Charnley Road, Blackpool, FY1 4PE£6,900
35, Dickson Road, Blackpool, FY1 2AT£9,900
35, Hull Road, Blackpool, FY1 4QB£7,700
35, Palatine Road, Blackpool, FY1 4BX£6,400
35, Reads Avenue, Blackpool, FY1 4DD£5,300
35, St Chads Road, Blackpool, FY1 6BP£6,000
35, Woodfield Road, Blackpool, FY1 6AX£7,000
351, Promenade, Blackpool, FY1 6BJ£9,100
353, Promenade, Blackpool, FY1 6BJ£14,250
355, Promenade, Blackpool, FY1 6BJ£14,250
357, Promenade, Blackpool, FY1 6BJ£12,500
359, Promenade, Blackpool, FY1 6BJ£14,250
36, Alexandra Road, Blackpool, FY1 6BU£6,300
36, Charnley Road, Blackpool, FY1 4PF£13,250
36, Lonsdale Road, Blackpool, FY1 6EE£4,600
36, St Chads Road, Blackpool, FY1 6BP£5,800
36, Woodfield Road, Blackpool, FY1 6AX£7,100
36, York Street, Blackpool, FY1 5AQ£10,000
36-38, Dickson Road, Blackpool, FY1 2AJ£15,750
363, Promenade, Blackpool, FY1 6BJ£12,750
365-367, Promenade, Blackpool, FY1 6BJ£23,000
37, Albert Road, Blackpool, FY1 4TA£6,400
37, Alexandra Road, Blackpool, FY1 6BU£6,900
37, Bairstow Street, Blackpool, FY1 5BN£6,900
37, Dickson Road, Blackpool, FY1 2AT£8,500
37, Hull Road, Blackpool, FY1 4QB£7,500
37, Lonsdale Road, Blackpool, FY1 6EE£6,400
37, Lord Street, Blackpool, FY1 2BD£9,600
37, Palatine Road, Blackpool, FY1 4BX£5,300
37, Reads Avenue, Blackpool, FY1 4DD£6,300
37, Woodfield Road, Blackpool, FY1 6AX£8,200
37, Yorkshire Street, Blackpool, FY1 5BG£3,200
37-39, Tyldesley Road, Blackpool, FY1 5DH£13,750
373, Promenade, Blackpool, FY1 6BH£9,800
377-379, Promenade, Blackpool, FY1 6BH£17,000
38, Bairstow Street, Blackpool, FY1 5BN£6,000
38, Charnley Road, Blackpool, FY1 4PF£13,500
38, Crystal Road, Blackpool, FY1 6BS£5,600
38, Hull Road, Blackpool, FY1 4QB£7,600
38, Lonsdale Road, Blackpool, FY1 6EE£5,100
38, Palatine Road, Blackpool, FY1 4BY£10,250
38, Reads Avenue, Blackpool, FY1 4BP£4,050
38, St Chads Road, Blackpool, FY1 6BP£5,900
38-40, Coop Street, Blackpool, FY1 5AJ£16,000
381, Promenade, Blackpool, FY1 6BH£13,500
383-385, Promenade, Blackpool, FY1 6BH£30,250
39, Alexandra Road, Blackpool, FY1 6BU£7,700
39, Dickson Road, Blackpool, FY1 2AT£9,900
39, Hull Road, Blackpool, FY1 4QB£8,200
39, Lord Street, Blackpool, FY1 2BD£9,500
39, Reads Avenue, Blackpool, FY1 4DD£5,500
39, Woodfield Road, Blackpool, FY1 6AX£4,200
39, York Street, Blackpool, FY1 5AQ£5,400
39-41, Chapel Street, Blackpool, FY1 5AW£10,500
39-43, Albert Road, Blackpool, FY1 4TA£26,500
390-392, Promenade, Blackpool, FY1 2LB£20,250
391-395, Promenade, Blackpool, FY1 6BH£11,750
394, Promenade, Blackpool, FY1 2LB£8,700
397-399, Promenade, Blackpool, FY1 6BH£12,500
4, Charnley Road, Blackpool, FY1 4PF£13,000
4, Coop Street, Blackpool, FY1 5AJ£5,600
4, Derby Road, Blackpool, FY1 2JF£8,400
4, Havelock Street, Blackpool, FY1 4BN£7,500
4, Pleasant Street, Blackpool, FY1 2JA£7,300
4, Reads Avenue, Blackpool, FY1 4BP£8,500
4, St Chads Road, Blackpool, FY1 6BP£10,250
4, Trafalgar Road, Blackpool, FY1 6AW£6,900
4, Woodfield Road, Blackpool, FY1 6AX£9,900
4-6, Crystal Road, Blackpool, FY1 6BS£9,400
40, Bairstow Street, Blackpool, FY1 5BN£6,500
40, Hull Road, Blackpool, FY1 4QB£4,950
40, Lonsdale Road, Blackpool, FY1 6EE£4,550
40, St Chads Road, Blackpool, FY1 6BP£5,900
40-42, Charnley Road, Blackpool, FY1 4PF£18,500
40-48, Hornby Road, Blackpool, FY1 4QJ£50,000
41, Alexandra Road, Blackpool, FY1 6BU£6,600
41, Banks Street, Blackpool, FY1 2AR£9,800
41, Hull Road, Blackpool, FY1 4QB£7,000
41, Lord Street, Blackpool, FY1 2BD£18,250
41, Palatine Road, Blackpool, FY1 4BX£4,000
41-43, Woodfield Road, Blackpool, FY1 6AX£10,000
416-418, Promenade, Blackpool, FY1 2LB£31,750
419, Promenade, Blackpool, FY1 6BQ£12,250
42, Lonsdale Road, Blackpool, FY1 6EE£4,150
42, Palatine Road, Blackpool, FY1 4BY£8,100
