Skip to content

Hospitality business rates in E17

2026 rateable values for pubs, hotels, restaurants and bars in the E17 postcode area.

Bars and clubs (4)

Hotels and guest houses (4)

Pubs (20)

Restaurants and cafés (91)

10, Forest Road, London, E17 6JJ£13,500
100, Hoe Street, London, E17 4QS£9,900
103, Hoe Street, London, E17 4SA£15,500
106, High Street, London, E17 7JY£34,500
11, St Andrews Road, London, E17 6BB£9,500
11, St James Street, London, E17 7PJ£16,750
110, Wood Street, London, E17 3HX£15,000
114, Hoe Street, London, E17 4QR£30,250
12, High Street, London, E17 7LD£25,250
122, Hoe Street, London, E17 4QR£14,000
123, Markhouse Road, London, E17 8DQ£9,800
134, Hoe Street, London, E17 4QR£16,250
14, Chingford Road, London, E17 4PJ£19,750
143, Wood Street, London, E17 3LX£14,000
145, Wood Street, London, E17 3LX£12,500
151, High Street, London, E17 7BX£30,250
16, Blackhorse Lane, London, E17 6HJ£17,250
166, Hoe Street, London, E17 4QH£21,250
178, Hoe Street, London, E17 4QH£23,250
180, Hoe Street, London, E17 4QH£20,500
198, Hoe Street, London, E17 4BF£57,000
208, Higham Hill Road, London, E17 5RQ£8,300
212, High Street, London, E17 7JH£28,750
218, Hoe Street, London, E17 3AY£36,250
224, High Street, London, E17 7JH£28,000
235, Hoe Street, London, E17 9PP£17,000
239, High Street, London, E17 7BH£30,500
25, Forest Road, London, E17 6ZJ£31,250
25-27, Orford Road, London, E17 9NL£31,000
258-260, Hoe Street, London, E17 3AX£85,000
26, St James Street, London, E17 7PF£11,750
261, High Street, London, E17 7FD£91,500
265, High Street, London, E17 7FD£64,500
269, High Street, London, E17 7FD£84,000
28-30, Orford Road, London, E17 9NJ£38,500
285, Forest Road, London, E17 6HD£11,750
294-296, Hoe Street, London, E17 9QD£50,000
313A, Hoe Street, London, E17 9BG£20,500
32A, Blackhorse Lane, London, E17 6HJ£18,250
37, Orford Road, London, E17 9NL£19,750
38-40, St James Street, London, E17 7PE£29,750
4, Church Hill, London, E17 3AG£79,500
4, Old Brewery Way, London, E17 7FJ£28,500
42D, Selborne Walk, London, E17 7JR£133,000
436, Hoe Street, London, E17 9AA£22,500
446, Hoe Street, London, E17 9AN£24,000
52B-52C & R/O 52A, High Street, London, E17 7LD£61,000
54, St James Street, London, E17 7PE£18,000
57, Orford Road, London, E17 9NJ£18,250
59, Orford Road, London, E17 9NJ£19,000
60, Blackhorse Lane, London, E17 6HJ£8,400
604, Lea Bridge Road, London, E17 9DZ£40,250
61, High Street, London, E17 7AD£25,250
613, Forest Road, London, E17 4PP£14,250
65, Queens Road, London, E17 8QR£20,500
67, High Street, London, E17 7DB£64,000
6A, High Street, London, E17 7LD£13,500
7, Forest Road, London, E17 6DY£12,500
71, Forest Road, London, E17 6HF£9,600
753-755, Lea Bridge Road, London, E17 9DZ£26,750
76, High Street, London, E17 7LD£32,250
799, Forest Road, London, E17 4JD£11,250
8, Chingford Road, London, E17 4PJ£15,750
8, Forest Road, London, E17 6JJ£8,200
8-10, Blackhorse Lane, London, E17 6HJ£33,500
803, Forest Road, London, E17 4JD£9,400
841-843, Forest Road, London, E17 4AT£26,750
869, Lea Bridge Road, London, E17 9DS£25,500
88, Hoe Street, London, E17 4QS£12,750
891, Lea Bridge Road, London, E17 9DS£15,250
93, Shernhall Street, London, E17 9HS£24,250
Aveling Centre Lloyd Park, Forest Road, London, E17 5JW£13,500
Basement 15, Hoe Street, London, E17 4SD£20,000
Bst & Gnd Flrs 223, Hoe Street, London, E17 9PP£30,000
Cafe R/O 350, Hoe Street, London, E17 9PX£8,200
Cosy Nook Cafe 4, Eastern Road, London, E17 9DU£20,500
Gnd Flr 225, Hoe Street, London, E17 9PP£24,750
Grd Flr Unit 10 6-10 Central Parade 137, Hoe Street, London, E17 4RT£30,000
Homemade Community Cafe Higham Hill Recreation Ground, Hecham Close, London, E17 5QT£10,250
My Shish 20, Woodford New Road, London, E17 3PR£76,000
Station Approach (Downside) 1, Selborne Road, London, E17 9QF£20,500
The Larder At William Morris Gallery, Forest Road, London, E17 4PP£18,750
Unit 1 154, High Street, London, E17 7JS£22,750
Unit 1-3 Gnome House 7, Blackhorse Lane, London, E17 6DS£15,000
Unit 10 Wood Street Market At 102A, Wood Street, London, E17 3HX£3,100
Unit 3 The Old Station Yard 186, Wood Street, London, E17 3NZ£16,250
Unit 38 Wood Street Market At 102A, Wood Street, London, E17 3HX£8,500
Unit 4A 202, Hoe Street, London, E17 4BS£32,500
Unit 4B 202, Hoe Street, London, E17 4BS£40,000
Unit 61, Blackhorse Lane, London, E17 5QJ£31,000
Units 21-25, Hatherley Road, London, E17 4QP£25,250

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue