Skip to content

Hospitality business rates in E10

2026 rateable values for pubs, hotels, restaurants and bars in the E10 postcode area.

Bars and clubs (4)

Hotels and guest houses (1)

Pubs (8)

Restaurants and cafés (58)

15A, Argall Avenue, London, E10 7QE£15,750
161, Francis Road, London, E10 6NT£15,500
175, Lea Bridge Road, London, E10 7PN£12,000
191, Francis Road, London, E10 6NQ£14,250
193, Lea Bridge Road, London, E10 7PN£15,250
221, Church Road, London, E10 7BQ£13,000
232, High Road Leyton, London, E10 5PS£23,000
264-268, High Road Leyton, London, E10 5PW£62,000
272, Church Road, London, E10 7JQ£15,000
277, High Road Leyton, London, E10 5QN£29,000
347, Lea Bridge Road, London, E10 7LA£15,000
355-357, High Road, London, E10 5NA£54,000
356, High Road Leyton, London, E10 6QE£14,250
371, High Road Leyton, London, E10 5NA£22,250
377, Church Road, London, E10 7JG£2,850
381, High Road Leyton, London, E10 5NA£26,000
389, High Road, London, E10 5NA£27,000
394, Lea Bridge Road, London, E10 7DY£9,900
401, Lea Bridge Road, London, E10 7EA£10,750
417, Lea Bridge Road, London, E10 7EA£16,250
524-526, Lea Bridge Road, London, E10 7DT£24,500
545A, Lea Bridge Road, London, E10 7EB£4,400
562-584, Lea Bridge Road, London, E10 7DN£46,500
602, Lea Bridge Road, London, E10 7DN£24,000
626, Lea Bridge Road, London, E10 6AP£21,250
627, High Road Leyton, London, E10 6RF£17,750
632, Lea Bridge Road, London, E10 6AP£20,750
645, High Road Leyton, London, E10 6RA£69,000
670, Lea Bridge Road, London, E10 6AP£20,000
680, High Road Leyton, London, E10 6JP£16,250
698, High Road Leyton, London, E10 6JP£12,750
706, Lea Bridge Road, London, E10 6AW£25,250
726-728, Lea Bridge Road, London, E10 6AW£42,000
770, High Road Leyton, London, E10 6AE£20,750
815, High Road Leyton, London, E10 7AA£21,750
Arch 140, Tilbury Road, London, E10 6RE£15,750
Arch 148, Tilbury Road, London, E10 6RE£13,750
Arch 152, Tilbury Road, London, E10 6RE£19,250
Arch 161A, Midland Road, London, E10 6JT£17,250
Burger King Unit F, Marshall Road, London, E10 5NH£112,000
Cafe (Miami Weiss Ltd) At 11-11A, Argall Avenue, London, E10 7QE£23,000
Cafe At 388-392, High Road, London, E10 6QE£40,750
Cafe Sha New Spitalfields Market 9, Sherrin Road, London, E10 5SG£12,000
Cafe, Argall Avenue, London, E10 7QP£16,500
Corner Cafe New Spitalfields Market 11, Sherrin Road, London, E10 5SG£12,000
Costa Coffee Unit H, Marshall Road, London, E10 5NH£63,000
Dinos Cafe New Spitalfields Market 7, Sherrin Road, London, E10 5SG£7,400
Fairways Cafe 4, Lammas Road, London, E10 7QT£10,750
Gnd Flr 427-437, High Road Leyton, London, E10 5EL£62,500
Gnd Flr Cafe At 102, Ruckholt Road, London, E10 5FA£17,750
Kfc Drive Thru 590, Lea Bridge Road, London, E10 7DT£122,000
Kfc, Marshall Road, London, E10 5NH£80,500
Market Cafe New Spitalfields Market 5, Sherrin Road, London, E10 5SG£8,500
Market Porters Cafe New Spitalfields Market 3, Sherrin Road, London, E10 5SG£9,700
Pizza Hut, Marshall Road, London, E10 5NH£89,000
Sky Cafe 47A Cromwell Industrial Estate, Staffa Road, London, E10 7QZ£10,250
Subway, Marshall Road, London, E10 5NH£17,000
Units 1-3 At 477A, High Road, London, E10 5EL£13,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue