Skip to content

Hospitality business rates in CF24

2026 rateable values for pubs, hotels, restaurants and bars in the CF24 postcode area.

Bars and clubs (1)

Hotels and guest houses (9)

Pubs (21)

Restaurants and cafés (102)

1, Wellfield Road, Cardiff, CF24 3NZ£38,500
100, Crwys Road, Cardiff, CF24 4NQ£15,000
100, Salisbury Road, Cardiff, CF24 4AE£9,400
101, Crwys Road, Cardiff, CF24 4NF£17,000
105, Cathays Terrace, Cardiff, CF24 4HU£13,750
11-13, Wellfield Road, Cardiff, CF24 3PE£22,250
116, Salisbury Road, Cardiff, CF24 4AE£15,500
117, Woodville Road, Cardiff, CF24 4DY£13,000
119/121, Woodville Road, Cardiff, CF24 4DZ£22,750
12, City Road, Cardiff, CF24 3DL£8,400
120, City Road, Cardiff, CF24 3DQ£11,500
120, Crwys Road, Cardiff, CF24 4NR£12,750
127, City Road, Cardiff, CF24 3BP£7,100
139, City Road, Cardiff, CF24 3BQ£8,200
143, Clifton Street, Cardiff, CF24 1LZ£15,250
145, Crwys Road, Cardiff, CF24 4NH£11,750
15, Wellfield Road, Cardiff, CF24 3NZ£19,500
156, City Road, Cardiff, CF24 3DR£10,500
157, City Road, Cardiff, CF24 3BQ£19,250
157-159, Albany Road, Cardiff, CF24 3NT£25,000
159, City Road, Cardiff, CF24 3BQ£16,250
164-166, City Road, Cardiff, CF24 3JE£34,000
16C, Crwys Road, Cardiff, CF24 4NJ£35,500
17/19, City Road, Cardiff, CF24 3BJ£13,750
189, City Road, Cardiff, CF24 3JB£15,750
192, City Road, Cardiff, CF24 3JF£7,900
1St Flr 19, Wellfield Road, Cardiff, CF24 3PE£6,300
2, Coburn Street, Cardiff, CF24 4BS£17,000
2, Pen-Y-Lan Road, Cardiff, CF24 3PF£36,250
205, City Road, Cardiff, CF24 3JD£15,250
218, City Road, Cardiff, CF24 3JH£12,000
22, Mackintosh Place, Cardiff, CF24 4RQ£10,000
222-224, City Road, Cardiff, CF24 3JH£19,000
230, City Road, Cardiff, CF24 3JH£9,400
236, City Road, Cardiff, CF24 3JJ£13,250
24, City Road, Cardiff, CF24 3DL£9,700
24, Wellfield Road, Cardiff, CF24 3PB£19,500
242, City Road, Cardiff, CF24 3JJ£7,600
244, City Road, Cardiff, CF24 3JJ£10,000
31, Albany Road, Cardiff, CF24 3LJ£20,750
33, Splott Road, Cardiff, CF24 2BU£5,300
35, Wellfield Road, Cardiff, CF24 3PA£22,750
38, Woodville Road, Cardiff, CF24 4EB£6,300
4, Miskin Street, Cardiff, CF24 4AQ£14,000
42, City Road, Cardiff, CF24 3DL£9,700
43, Clifton Street, Cardiff, CF24 1LS£8,700
45, Crwys Road, Cardiff, CF24 4ND£9,900
473, Newport Road, Cardiff, CF24 1RQ£92,500
49, Crwys Road, Cardiff, CF24 4ND£14,250
49, Salisbury Road, Cardiff, CF24 4AB£9,000
51, Cathays Terrace, Cardiff, CF24 4HS£13,000
53, Crwys Road, Cardiff, CF24 4ND£17,000
57, Broadway, Cardiff, CF24 1QE£7,600
57, Wellfield Road, Cardiff, CF24 3PA£24,500
60, Crwys Road, Cardiff, CF24 4NN£12,500
62, Crwys Road, Cardiff, CF24 4NN£15,500
68, Albany Road, Cardiff, CF24 3RS£16,000
72-74, City Road, Cardiff, CF24 3DD£17,750
74A, Albany Road, Cardiff, CF24 3RS£22,000
76, City Road, Cardiff, CF24 3DD£27,250
77, City Road, Cardiff, CF24 3BL£0
78, Albany Road, Cardiff, CF24 3RS£20,750
8 10 12, Crwys Road, Cardiff, CF24 4NJ£16,750
80, Crwys Road, Cardiff, CF24 4NP£10,750
90, Salisbury Road, Cardiff, CF24 4AE£9,700
90/92/94, City Road, Cardiff, CF24 3DQ£28,500
95-99, City Road, Cardiff, CF24 3BN£42,250
96, Crwys Road, Cardiff, CF24 4NQ£9,300
96, Woodville Road, Cardiff, CF24 4ED£14,000
Afrikana 199-203, City Road, Cardiff, CF24 3JD£55,500
Cafe 'R' Gnd Flr Eastgate House 35/43, Newport Road, Cardiff, CF24 0AB£6,600
Cafe At Brunel House, Fitzalan Road, Cardiff, CF24 0EB£16,750
Cafe At Tesco, Ffordd Pengam, Cardiff, CF24 2HP£28,750
Cafe Gnd Flr House 2, East Tyndall Street, Cardiff, CF24 5EA£6,400
Costa Coffee Drive Thru Unit 6, Newport Road, Cardiff, CF24 1PQ£92,500
Gnd Fl 175, City Road, Cardiff, CF24 3JB£14,250
Gnd Fl 29/31, City Road, Cardiff, CF24 3BJ£19,500
Gnd Fl 76, Crwys Road, Cardiff, CF24 4NP£11,500
Gnd Flr 103-105, Woodville Road, Cardiff, CF24 4DY£20,250
Gnd Flr 106-110, Woodville Road, Cardiff, CF24 4EE£27,250
Gnd Flr 129, Crwys Road, Cardiff, CF24 4NG£18,500
Gnd Flr 136, Broadway, Cardiff, CF24 1NL£6,500
Gnd Flr 151, Crwys Road, Cardiff, CF24 4NH£22,250
Gnd Flr 167, Albany Road, Cardiff, CF24 3NT£23,000
Gnd Flr 20, City Road, Cardiff, CF24 3DL£10,000
Gnd Flr 26, Wellfield Road, Cardiff, CF24 3PB£21,000
Gnd Flr 46 & 48, Crwys Road, Cardiff, CF24 4NN£25,000
Gnd Flr 50, Crwys Road, Cardiff, CF24 4NN£17,000
Gnd Flr 8-10, Wellfield Road, Cardiff, CF24 3NZ£43,750
Gnd Flr Cafe Area At Star Hub, Muirton Road, Cardiff, CF24 2SJ£10,500
Ground Floor 13, Wellfield Road, Cardiff, CF24 3NZ£18,000
Ko Ko's 7-9, Miskin Street, Cardiff, CF24 4AP£41,000
Martys Kitchen 138, Crwys Road, Cardiff, CF24 4NR£9,000
Restaurant & Cafe Gnd Flr 98, Crwys Road, Cardiff, CF24 4NQ£6,200
Restaurant 40, Clifton Street, Cardiff, CF24 1LR£8,100
Seawall Cafe Pt 85, Seawall Road, Cardiff, CF24 5TH£5,600
The Clink Restaurant At Hmp Cardiff, Knox Road, Cardiff, CF24 0EA£12,500
Unit 2 Scott Court 2A, Ocean Way, Cardiff, CF24 5HF£15,250
Unit 4 At 115-119, City Road, Cardiff, CF24 3BP£10,250
Unit 6, Wellfield Road, Cardiff, CF24 3PB£5,800
Unit 7, Newport Road, Cardiff, CF24 1PQ£162,000
Unit A2 Eastgate House 35-43, Newport Road, Cardiff, CF24 0AB£24,500

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue