Skip to content

Hospitality business rates in CB2

2026 rateable values for pubs, hotels, restaurants and bars in the CB2 postcode area.

Bars and clubs (3)

Hotels and guest houses (13)

Pubs (23)

Restaurants and cafés (91)

1, Cambridge, CB2 1RA£32,250
1, Fisher Square, Cambridge, CB2 3QF£123,000
1, Kings Parade, Cambridge, CB2 1SJ£87,000
1, Market Hill, Cambridge, CB2 3NJ£54,000
1-2, Bridge Street, Cambridge, CB2 1UA£70,500
1/2, Petty Cury, Cambridge, CB2 3NE£152,000
10, Homerton Street, Cambridge, CB2 8NX£22,750
10-15, Market Passage, Cambridge, CB2 3PF£40,500
100, Regent Street, Cambridge, CB2 1DP£28,250
104, Regent Street, Cambridge, CB2 1DP£41,000
106, Regent Street, Cambridge, CB2 1DP£28,500
108, Regent Street, Cambridge, CB2 1DP£13,000
11, Peas Hill, Cambridge, CB2 3PN£38,750
12, Bridge Street, Cambridge, CB2 1UF£99,500
12, Market Hill, Cambridge, CB2 3NJ£137,000
12, St Johns Street, Cambridge, CB2 1TW£37,250
125, Hills Road, Cambridge, CB2 1PG£27,500
14A, Trinity Street, Cambridge, CB2 1TB£41,000
15, Benet Street, Cambridge, CB2 3QN£81,500
15, Market Hill, Cambridge, CB2 3NP£89,000
15, Trinity Street, Cambridge, CB2 1TB£66,500
152-156, Hills Road, Cambridge, CB2 8PB£62,500
16, Benet Street, Cambridge, CB2 3QN£133,000
16, Trinity Street, Cambridge, CB2 1TB£127,000
16/17, Green Street, Cambridge, CB2 3JU£48,750
17, Hills Road, Cambridge, CB2 1NW£27,500
17, Market Street, Cambridge, CB2 3PA£101,000
17, Trinity Street, Cambridge, CB2 1TB£109,000
17-18, Petty Cury, Cambridge, CB2 3NE£170,000
18, Market Street, Cambridge, CB2 3PA£110,000
2, Free School Lane, Cambridge, CB2 3QA£22,250
2-4, Lensfield Road, Cambridge, CB2 1EG£38,250
21, Kings Parade, Cambridge, CB2 1SP£30,000
22, Regent Street, Cambridge, CB2 1DB£30,250
23, Market Street, Cambridge, CB2 3NZ£141,000
23, Petty Cury, Cambridge, CB2 3NB£147,000
23, Trumpington Street, Cambridge, CB2 1QA£183,000
23A, Market Street, Cambridge, CB2 3NZ£35,500
24, Bridge Street, Cambridge, CB2 1UJ£114,000
24, Green Street, Cambridge, CB2 3JX£46,500
25, Sidney Street, Cambridge, CB2 3HW£78,000
25/26, Bridge Street, Cambridge, CB2 1UJ£66,000
26-28, Regent Street, Cambridge, CB2 1DB£44,750
27/28, Bridge Street, Cambridge, CB2 1UJ£82,500
3-4, Kings Parade, Cambridge, CB2 1SJ£86,500
30, Bridge Street, Cambridge, CB2 1UJ£41,500
32B, Bridge Street, Cambridge, CB2 1UJ£59,000
33, Bridge Street, Cambridge, CB2 1UW£34,500
33-34, St Andrews Street, Cambridge, CB2 3AR£94,500
35, St Andrews Street, Cambridge, CB2 3AR£42,250
36-38, Hills Road, Cambridge, CB2 1LA£48,250
38, Green Street, Cambridge, CB2 3JX£45,250
4, Trumpington Street, Cambridge, CB2 1QA£18,000
4, Wheeler Street, Cambridge, CB2 3QB£15,000
40, Hills Road, Cambridge, CB2 1LA£30,500
43/45, Regent Street, Cambridge, CB2 1AB£30,750
47-53, Regent Street, Cambridge, CB2 1AB£69,500
5, Jordans Yard, Cambridge, CB2 1UG£16,750
55-57, Regent Street, Cambridge, CB2 1AB£41,500
56, St Andrews Street, Cambridge, CB2 3DA£99,500
57, Hills Road, Cambridge, CB2 1NT£20,750
59, Hills Road, Cambridge, CB2 1NT£37,000
66, Regent Street, Cambridge, CB2 1DP£37,750
72, Regent Street, Cambridge, CB2 1DP£30,250
77, Osprey Drive, Cambridge, CB2 9BS£19,000
8, Homerton Street, Cambridge, CB2 8NX£22,250
8, St Edwards Passage, Cambridge, CB2 3PJ£8,700
83, Regent Street, Cambridge, CB2 1AW£34,000
84, Regent Street, Cambridge, CB2 1DP£18,500
85, Regent Street, Cambridge, CB2 1AW£16,500
90-92, Regent Street, Cambridge, CB2 1DP£43,000
9A, Kings Parade, Cambridge, CB2 1SJ£16,750
Aunties Teashop 1, St Marys Passage, Cambridge, CB2 3PQ£29,750
Bills Restaurant 34/35, Green Street, Cambridge, CB2 3JX£151,000
Cafe The Guildhall, Peas Hill, Cambridge, CB2 3AD£25,000
Charlie Chans Restaurant 14, Regent Street, Cambridge, CB2 1DB£65,000
Gnd Flr & Bst 10, Market Street, Cambridge, CB2 3PA£87,000
Gnd Flr 3-4, Market Hill, Cambridge, CB2 3NJ£231,000
Ground Floor Cafe At 1, Discovery Drive, Cambridge, CB2 0AX£37,750
Japas 9, Saxon Street, Cambridge, CB2 1HN£26,500
La Raza, Rose Crescent, Cambridge, CB2 3LL£20,250
Mcdonalds 9, Rose Crescent, Cambridge, CB2 3LL£231,000
North Star Restaurant 37, Trumpington Street, Cambridge, CB2 1QY£55,500
Sole & Duck 18, High Street, Cambridge, CB2 9LP£50,000
The Oak Bistro 6, Lensfield Road, Cambridge, CB2 1EG£22,500
The Old Free Library, Wheeler Street, Cambridge, CB2 3QB£151,000
The Old Reading Room, Wheeler Street, Cambridge, CB2 3QB£98,500
Unit 1, Poulter Walk, Cambridge, CB2 9GX£23,750
Unit 8, Hills Road, Cambridge, CB2 9LQ£47,500
Unit B 12-16, Bridge Street, Cambridge, CB2 1UF£101,000
Unit D At Hobson Square, Hobson Avenue, Cambridge, CB2 9FN£20,250

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue