Hospitality business rates in B2

2026 rateable values for pubs, hotels, restaurants and bars in the B2 postcode area.

Bars and clubs (10)

Hotels and guest houses (6)

Pubs (15)

Restaurants and cafés (72)

10, Stephenson Place, Birmingham, B2 4PY£201,000
10-11, Navigation Street, Birmingham, B2 4BS£74,500
11, Bennetts Hill, Birmingham, B2 5RS£29,250
112-113, New Street, Birmingham, B2 4EU£113,000
114, New Street, Birmingham, B2 4JQ£128,000
12, Bennetts Hill, Birmingham, B2 5RS£57,500
12, Lower Temple Street, Birmingham, B2 4JD£57,000
13, Navigation Street, Birmingham, B2 4DD£17,750
136-137, New Street, Birmingham, B2 4NS£31,000
15A, Martineau Place, Birmingham, B2 4UB£6,400
16, Waterloo Street, Birmingham, B2 5UG£97,000
18-19, Bennetts Hill, Birmingham, B2 5QJ£68,500
18-20, Martineau Place, Birmingham, B2 4UU£18,500
22, Martineau Place, Birmingham, B2 4UU£10,250
28, Martineau Place, Birmingham, B2 4UH£3,500
32, Martineau Place, Birmingham, B2 4UH£11,250
33, Stephenson Street, Birmingham, B2 4BH£24,250
36, Great Western Arcade, Birmingham, B2 5HU£19,000
39-40, Temple Street, Birmingham, B2 5DP£82,000
4, Temple Street, Birmingham, B2 5BN£124,000
42A, New Street, Birmingham, B2 4LN£65,500
43, Temple Street, Birmingham, B2 5DP£59,000
52, New Street, Birmingham, B2 4EG£71,500
54-56, New Street, Birmingham, B2 4EG£171,000
5A, Ethel Street, Birmingham, B2 4BG£29,750
61 - 63 (Pt Bst Lgf & Gf ), Temple Row, Birmingham, B2 5LS£178,000
64, New Street, Birmingham, B2 4DU£77,500
67, New Street, Birmingham, B2 4DU£52,000
67-71, Temple Row, Birmingham, B2 5LS£183,000
69A, New Street, Birmingham, B2 4DU£28,250
7, Bennetts Hill, Birmingham, B2 5ST£109,000
74, Corporation Street, Birmingham, B2 4UQ£39,750
80, New Street, Birmingham, B2 4BA£31,000
82/83, New Street, Birmingham, B2 4BA£82,000
87, New Street, Birmingham, B2 4BA£72,000
9-10, Bennetts Hill, Birmingham, B2 5RS£101,000
92, New Street, Birmingham, B2 4BA£51,000
93, New Street, Birmingham, B2 4BA£118,000
98, New Street, Birmingham, B2 4HS£103,000
Bst & Gnd Flrs 7, Waterloo Street, Birmingham, B2 5PG£56,500
Cafe Giardino 30, Martineau Place, Birmingham, B2 4UH£13,750
Gnd Flr & Bst 14-16, Temple Street, Birmingham, B2 5BG£164,000
Gnd Flr 33, Bennetts Hill, Birmingham, B2 5SN£159,000
La Vera Ltd 21, Martineau Place, Birmingham, B2 4UB£13,000
Mk1, Stephenson Place, Birmingham, B2 4BF£93,500
Mk10, Stephenson Place, Birmingham, B2 4BF£74,500
Mk11, Stephenson Place, Birmingham, B2 4BF£42,500
Mk12, Stephenson Place, Birmingham, B2 4BQ£67,500
Mk13A, Stephenson Place, Birmingham, B2 4BF£83,500
Mk13B, Stephenson Place, Birmingham, B2 4BF£151,000
Mk14/15, Stephenson Place, Birmingham, B2 4BQ£67,000
Mk16, Stephenson Place, Birmingham, B2 4BF£76,500
Mk7, Stephenson Place, Birmingham, B2 4BF£75,500
Mk8, Stephenson Place, Birmingham, B2 4BQ£77,500
Mk9, Stephenson Place, Birmingham, B2 4BF£72,000
Pt Bst & Gnd Flr, Waterloo Street, Birmingham, B2 5UG£35,000
Unit 11, Stephenson Place, Birmingham, B2 4BF£45,250
Unit 12, Stephenson Place, Birmingham, B2 4BF£49,250
Unit 14, Stephenson Place, Birmingham, B2 4PF£33,250
Unit 15 Grand Central, Stephenson Place, Birmingham, B2 4PF£43,750
Unit 16, Great Western Arcade, Birmingham, B2 5HU£21,250
Unit 2 At 104, New Street, Birmingham, B2 4EU£151,000
Unit 25, New Street Station, Birmingham, B2 4QE£77,000
Unit 27A, New Street Station, Birmingham, B2 4QE£96,000
Unit 27B, New Street Station, Birmingham, B2 4QE£114,000
Unit 28A, New Street Station, Birmingham, B2 4QE£104,000
Unit 32A, New Street Station, Birmingham, B2 4QE£185,000
Unit 32B, Smallbrook Queensway, Birmingham, B2 4QE£216,000
Unit 34, Stephenson Place, Birmingham, B2 4PF£93,500
Unit 35, Smallbrook Queensway, Birmingham, B2 4QE£132,000
Unit 3A Cherry Street 55, Temple Row, Birmingham, B2 5LS£70,000
Unit 4 Cherry Street 55, Temple Row, Birmingham, B2 5AL£132,000

Rating list data: Valuation Office Agency, 2026 compiled list, used under the VOA's licence terms and refreshed from their published updates. Figures can lag the live list by up to a week; the official entry is in your business rates valuation account on GOV.UK. We are not part of the VOA.

Check my venue